Quigley Doyle Family Tree
Poker Flat, Sierra, California, USA (Tree:Quigley Doyle Family Tree)
Wikipedia links for
Poker Flat, Sierra, California, USA
[Poker Flat] [Sierra] [California] [USA]
Primary Birth events in Poker Flat, Sierra, California, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1885 | Abt 1887 | I3812 | |
2 | ![]() | 20 Apr 1870 | 24 Dec 1957 | Paradise, Butte, California, USA![]() | I1052 |
3 | ![]() | 29 May 1866 | 24 Aug 1885 | I1051 | |
4 | ![]() | Abt 1884 | Abt 1900 | I3811 | |
5 | ![]() | 8 Aug 1876 | 21 Jun 1935 | , Sonoma, California, USA![]() | I1054 |
6 | ![]() | 22 Jun 1874 | 14 Aug 1953 | , Yuba, California, USA![]() | I1053 |
7 | ![]() | 14 Apr 1868 | 21 Mar 1957 | Santa Rosa, Sonoma, California, USA![]() | I50 |
8 | ![]() | 18 Sep 1883 | 9 Sep 1976 | Nevada City, Nevada, California, USA![]() | I3810 |
9 | ![]() | 6 Sep 1878 | 10 Dec 1970 | , Yuba, California, USA![]() | I1055 |
Primary Death events in Poker Flat, Sierra, California, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Death ![]() | Birth | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 15 Sep 1900 | 9 Dec 1828 | Edinburgh, , Midlothian, Scotland![]() | I1045 |
Census events in Poker Flat, Sierra, California, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Census ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 9 Jul 1860 | 23 Nov 1848 | , , , Western Canada![]() | 24 Jun 1923 | Sicard Flat, Yuba, California, USA![]() | I1046 |
2 | '' | 10 Jun 1880 | '' | '' | '' | '' | '' |
3 | ![]() | 9 Jul 1860 | Abt 1850 | , , , Western Canada![]() | Yes, date unknown | I3805 | |
4 | ![]() | 9 Jul 1860 | Abt 1822 | Killarney, Kerry, Munster, Ireland![]() | Jan 1903 | I1049 | |
5 | ![]() | 10 Jun 1880 | 20 Apr 1870 | Poker Flat, Sierra, California, USA | 24 Dec 1957 | Paradise, Butte, California, USA![]() | I1052 |
6 | ![]() | 10 Jul 1860 | 9 Dec 1828 | Edinburgh, , Midlothian, Scotland![]() | 15 Sep 1900 | Poker Flat, Sierra, California, USA | I1045 |
7 | '' | 10 Jun 1880 | '' | '' | '' | '' | '' |
8 | ![]() | 10 Jun 1880 | 29 May 1866 | Poker Flat, Sierra, California, USA | 24 Aug 1885 | I1051 | |
9 | ![]() | 10 Jun 1880 | 8 Aug 1876 | Poker Flat, Sierra, California, USA | 21 Jun 1935 | , Sonoma, California, USA![]() | I1054 |
10 | ![]() | 10 Jun 1880 | 22 Jun 1874 | Poker Flat, Sierra, California, USA | 14 Aug 1953 | , Yuba, California, USA![]() | I1053 |
11 | ![]() | 10 Jun 1880 | 14 Apr 1868 | Poker Flat, Sierra, California, USA | 21 Mar 1957 | Santa Rosa, Sonoma, California, USA![]() | I50 |
12 | ![]() | 10 Jun 1880 | 6 Sep 1878 | Poker Flat, Sierra, California, USA | 10 Dec 1970 | , Yuba, California, USA![]() | I1055 |
13 | ![]() | 9 Jul 1860 | Abt 1827 | , , Lincolnshire, England![]() | 1902 | I1050 |
Hobbies events in Poker Flat, Sierra, California, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Hobbies ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Abt 1854-1885 | 9 Dec 1828 | Edinburgh, , Midlothian, Scotland![]() | 15 Sep 1900 | Poker Flat, Sierra, California, USA | I1045 |
Occupation events in Poker Flat, Sierra, California, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Occupation ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1912 | Jun 1855 | , , California, USA![]() | Yes, date unknown | I3814 | |
2 | ![]() | 1860 | Abt 1822 | Killarney, Kerry, Munster, Ireland![]() | Jan 1903 | I1049 | |
3 | ![]() | 1860 | 1828 | Basel, , , Switzerland![]() | 1900 | Brownsville, Yuba, California, USA![]() | I1061 |
4 | '' | 1870 | '' | '' | '' | '' | '' |
5 | ![]() | 1906-1910 | Feb 1869 | Merced, Merced, California, USA![]() | 21 Sep 1929 | , Sonoma, California, USA![]() | I3809 |
6 | '' | 1912-1913 | '' | '' | '' | '' | '' |
7 | ![]() | 1896 | 20 Apr 1870 | Poker Flat, Sierra, California, USA | 24 Dec 1957 | Paradise, Butte, California, USA![]() | I1052 |
8 | '' | 1906-1910 | '' | '' | '' | '' | '' |
9 | '' | 1912 | '' | '' | '' | '' | '' |
10 | ![]() | 1860 | 9 Dec 1828 | Edinburgh, , Midlothian, Scotland![]() | 15 Sep 1900 | Poker Flat, Sierra, California, USA | I1045 |
11 | '' | Abt 1856-1863 | '' | '' | '' | '' | '' |
12 | '' | Abt 1865 | '' | '' | '' | '' | '' |
13 | '' | 1865 | '' | '' | '' | '' | '' |
14 | '' | 1866 | '' | '' | '' | '' | '' |
15 | '' | 1886 | '' | '' | '' | '' | '' |
16 | ![]() | 1895-1896 | 8 Aug 1876 | Poker Flat, Sierra, California, USA | 21 Jun 1935 | , Sonoma, California, USA![]() | I1054 |
17 | ![]() | 1896 | 22 Jun 1874 | Poker Flat, Sierra, California, USA | 14 Aug 1953 | , Yuba, California, USA![]() | I1053 |
18 | '' | 1906-1910 | '' | '' | '' | '' | '' |
19 | '' | 1910 | '' | '' | '' | '' | '' |
20 | '' | 1912 | '' | '' | '' | '' | '' |
21 | ![]() | 1906-1910 | 18 Sep 1883 | Poker Flat, Sierra, California, USA | 9 Sep 1976 | Nevada City, Nevada, California, USA![]() | I3810 |
22 | '' | 1910 | '' | '' | '' | '' | '' |
23 | '' | 1912 | '' | '' | '' | '' | '' |
24 | ![]() | 1906-1910 | 6 Sep 1878 | Poker Flat, Sierra, California, USA | 10 Dec 1970 | , Yuba, California, USA![]() | I1055 |
25 | '' | 1910 | '' | '' | '' | '' | '' |
26 | '' | 1912 | '' | '' | '' | '' | '' |
Residence events in Poker Flat, Sierra, California, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Residence ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1860 | 23 Nov 1848 | , , , Western Canada![]() | 24 Jun 1923 | Sicard Flat, Yuba, California, USA![]() | I1046 |
2 | '' | 1870 | '' | '' | '' | '' | '' |
3 | '' | 1880 | '' | '' | '' | '' | '' |
4 | '' | 1912 | '' | '' | '' | '' | '' |
5 | ![]() | 1860 | Abt 1850 | , , , Western Canada![]() | Yes, date unknown | I3805 | |
6 | ![]() | 1860 | Abt 1822 | Killarney, Kerry, Munster, Ireland![]() | Jan 1903 | I1049 | |
7 | ![]() | 1900-1908 | Feb 1869 | Merced, Merced, California, USA![]() | 21 Sep 1929 | , Sonoma, California, USA![]() | I3809 |
8 | '' | 1912 | '' | '' | '' | '' | '' |
9 | ![]() | 1870 | 20 Apr 1870 | Poker Flat, Sierra, California, USA | 24 Dec 1957 | Paradise, Butte, California, USA![]() | I1052 |
10 | '' | 1880 | '' | '' | '' | '' | '' |
11 | '' | 1892-1896 | '' | '' | '' | '' | '' |
12 | '' | 1904-1910 | '' | '' | '' | '' | '' |
13 | '' | 1912 | '' | '' | '' | '' | '' |
14 | ![]() | Abt 1856-1863 | 9 Dec 1828 | Edinburgh, , Midlothian, Scotland![]() | 15 Sep 1900 | Poker Flat, Sierra, California, USA | I1045 |
15 | '' | 1860-1866 | '' | '' | '' | '' | '' |
16 | '' | 1870 | '' | '' | '' | '' | '' |
17 | '' | 1879 | '' | '' | '' | '' | '' |
18 | '' | 1880 | '' | '' | '' | '' | '' |
19 | '' | 1886-1900 | '' | '' | '' | '' | '' |
20 | ![]() | 1870 | 29 May 1866 | Poker Flat, Sierra, California, USA | 24 Aug 1885 | I1051 | |
21 | '' | 1880 | '' | '' | '' | '' | '' |
22 | ![]() | 1880 | 8 Aug 1876 | Poker Flat, Sierra, California, USA | 21 Jun 1935 | , Sonoma, California, USA![]() | I1054 |
23 | '' | 1912 | '' | '' | '' | '' | '' |
24 | ![]() | 1880 | 22 Jun 1874 | Poker Flat, Sierra, California, USA | 14 Aug 1953 | , Yuba, California, USA![]() | I1053 |
25 | '' | 1896 | '' | '' | '' | '' | '' |
26 | '' | 1904-1910 | '' | '' | '' | '' | '' |
27 | '' | 1912 | '' | '' | '' | '' | '' |
28 | ![]() | 1870 | 14 Apr 1868 | Poker Flat, Sierra, California, USA | 21 Mar 1957 | Santa Rosa, Sonoma, California, USA![]() | I50 |
29 | '' | 1880 | '' | '' | '' | '' | '' |
30 | ![]() | 1904-1910 | 18 Sep 1883 | Poker Flat, Sierra, California, USA | 9 Sep 1976 | Nevada City, Nevada, California, USA![]() | I3810 |
31 | '' | 1912 | '' | '' | '' | '' | '' |
32 | ![]() | 1880 | 6 Sep 1878 | Poker Flat, Sierra, California, USA | 10 Dec 1970 | , Yuba, California, USA![]() | I1055 |
33 | '' | 1904-1910 | '' | '' | '' | '' | '' |
34 | '' | 1912 | '' | '' | '' | '' | '' |
35 | '' | 1942 | '' | '' | '' | '' | '' |
36 | ![]() | 1912 | 19 Apr 1871 | St. Louis, Sierra, California, USA![]() | 8 Mar 1952 | , Sutter, California, USA![]() | I1056 |
37 | ![]() | 1860 | Abt 1827 | , , Lincolnshire, England![]() | 1902 | I1050 |
Primary Marriage events in Poker Flat, Sierra, California, USA (Tree:Quigley Doyle Family Tree)
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Willie Clarence (Will) Quigley / Jean Scott | 1 Oct 1891 | F21 |