Quigley Doyle Family Tree
Little Grass Valley, Plumas, California, USA (Tree:Quigley Doyle Family Tree)
Wikipedia links for
Little Grass Valley, Plumas, California, USA
[Little Grass Valley] [Plumas] [California] [USA]
Primary Birth events in Little Grass Valley, Plumas, California, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 11 Jul 1865 | 11 Nov 1937 | I63 | |
2 | ![]() | 25 Nov 1867 | 24 Jul 1937 | Oakland, Alameda, California, USA![]() | I64 |
3 | ![]() | 24 Apr 1875 | 5 May 1887 | La Porte, Plumas, California, USA![]() | I65 |
4 | ![]() | 15 Mar 1871 | 23 Mar 1955 | Santa Rosa, Sonoma, California, USA![]() | I49 |
Census events in Little Grass Valley, Plumas, California, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Census ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 12 Jun 1880 | 3 Aug 1830 | Redford Twp., Wayne, Michigan Terr., USA![]() | 6 Sep 1905 | Forest Ranch, Plumas, California, USA![]() | I48 |
2 | ![]() | 12 Jun 1880 | 13 Oct 1827 | Trumansburg, Tompkins, New York, USA![]() | 5 Dec 1908 | La Porte, Plumas, California, USA![]() | I47 |
3 | ![]() | 12 Jun 1880 | 11 Jul 1865 | Little Grass Valley, Plumas, California, USA | 11 Nov 1937 | I63 | |
4 | ![]() | 12 Jun 1880 | 23 Jul 1862 | Upper Dutch Diggins, La Porte, Plumas, California, USA![]() | 20 Apr 1950 | Oakland, Alameda, California, USA![]() | I62 |
5 | ![]() | 12 Jun 1880 | 25 Nov 1867 | Little Grass Valley, Plumas, California, USA | 24 Jul 1937 | Oakland, Alameda, California, USA![]() | I64 |
6 | ![]() | 12 Jun 1880 | 11 Dec 1859 | La Porte, Plumas, California, USA![]() | 23 Oct 1898 | Crescent Mills, Plumas, California, USA![]() | I61 |
7 | ![]() | 12 Jun 1880 | 24 Apr 1875 | Little Grass Valley, Plumas, California, USA | 5 May 1887 | La Porte, Plumas, California, USA![]() | I65 |
8 | ![]() | 12 Jun 1880 | 15 Mar 1871 | Little Grass Valley, Plumas, California, USA | 23 Mar 1955 | Santa Rosa, Sonoma, California, USA![]() | I49 |
Land events in Little Grass Valley, Plumas, California, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Land ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1892 | 13 Oct 1827 | Trumansburg, Tompkins, New York, USA![]() | 5 Dec 1908 | La Porte, Plumas, California, USA![]() | I47 |
2 | ![]() | 1892 | 11 Jul 1865 | Little Grass Valley, Plumas, California, USA | 11 Nov 1937 | I63 | |
3 | ![]() | 1892 | 15 Mar 1871 | Little Grass Valley, Plumas, California, USA | 23 Mar 1955 | Santa Rosa, Sonoma, California, USA![]() | I49 |
Occupation events in Little Grass Valley, Plumas, California, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Occupation ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1884 | 13 Jun 1857 | La Porte, Plumas, California, USA![]() | 2 Apr 1937 | , Sonoma, California, USA![]() | I60 |
2 | ![]() | 1863-1908 | 13 Oct 1827 | Trumansburg, Tompkins, New York, USA![]() | 5 Dec 1908 | La Porte, Plumas, California, USA![]() | I47 |
3 | ![]() | 1880 | 11 Dec 1859 | La Porte, Plumas, California, USA![]() | 23 Oct 1898 | Crescent Mills, Plumas, California, USA![]() | I61 |
Photograph events in Little Grass Valley, Plumas, California, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Photograph ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Jul 1940 | 3 Nov 1902 | Petaluma, Sonoma, California, USA![]() | 1 Apr 1986 | I1077 | |
2 | ![]() | Jul 1940 | 3 May 1925 | Santa Rosa, Sonoma, California, USA![]() | 3 Jan 1978 | Oakland, Alameda, California, USA![]() | I294 |
3 | ![]() | Jul 1940 | 21 May 1885 | Cleveland, Cuyahoga, Ohio, USA![]() | 4 Apr 1963 | Sonoma, Sonoma, California, USA![]() | I293 |
4 | ![]() | Jul 1940 | 9 Mar 1924 | , , California, USA![]() | 11 Jun 1992 | Washoe Medical Center, Reno, Washoe, Nevada, USA![]() | I209 |
5 | ![]() | Jul 1940 | 30 Jul 1891 | Union Hotel, La Porte, Plumas, California, USA![]() | 1 Mar 1978 | Quincy Convalescent Hospital, Quincy, Plumas, California, USA![]() | I196 |
6 | ![]() | Jul 1940 | 11 Aug 1916 | , , California, USA![]() | Yes, date unknown | I178 | |
7 | ![]() | Jul 1940 | 13 Oct 1892 | Happy Hollow, Sierra, California, USA![]() | 9 Jun 1947 | Berkeley, Alameda, California, USA![]() | I206 |
8 | ![]() | Jul 1940 | 11 Apr 1882 | Compton, Los Angeles, California, USA![]() | 13 May 1963 | I71 | |
9 | ![]() | Jul 1940 | 30 Jul 1892 | , , California, USA![]() | Yes, date unknown | I269 | |
10 | ![]() | Jul 1940 | 23 May 1865 | Forest Ranch, Plumas, California, USA![]() | 18 Apr 1944 | Stockton, San Joaquin, California, USA![]() | I268 |
11 | ![]() | Jul 1940 | 14 Jan 1868 | , , California, USA![]() | 27 Jan 1954 | , Plumas, California, USA![]() | I165 |
12 | ![]() | Jul 1940 | 24 Mar 1897 | La Porte, Plumas, California, USA![]() | 31 Mar 1960 | Sonoma, Sonoma, California, USA![]() | I1629 |
13 | ![]() | Jul 1940 | 23 Jul 1862 | Upper Dutch Diggins, La Porte, Plumas, California, USA![]() | 20 Apr 1950 | Oakland, Alameda, California, USA![]() | I62 |
14 | ![]() | Jul 1940 | 23 Jul 1895 | La Porte, Plumas, California, USA![]() | 2 Jan 1988 | Santa Rosa, Sonoma, California, USA![]() | I6 |
15 | ![]() | Jul 1940 | 10 Apr 1892 | , , California, USA![]() | 19 Aug 1968 | I167 | |
16 | ![]() | Jul 1940 | 16 Aug 1895 | , , California, USA![]() | 4 Jan 1973 | I168 | |
17 | ![]() | Jul 1940 | 14 Apr 1868 | Poker Flat, Sierra, California, USA![]() | 21 Mar 1957 | Santa Rosa, Sonoma, California, USA![]() | I50 |
18 | ![]() | Jul 1940 | 21 May 1882 | , , Minnesota, USA![]() | 15 Jul 1959 | I106 | |
19 | ![]() | Jul 1940 | 14 Dec 1936 | , , California, USA![]() | 17 Sep 2012 | I1068 | |
20 | ![]() | Jul 1940 | 20 Sep 1901 | Petaluma, Sonoma, California, USA![]() | 1 Sep 1977 | , Sonoma, California, USA![]() | I506 |
21 | ![]() | Jul 1940 | 17 Dec 1932 | Petaluma, Sonoma, California, USA![]() | 18 Sep 1992 | Petaluma, Sonoma, California, USA![]() | I1067 |
Residence events in Little Grass Valley, Plumas, California, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Residence ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1870 | 3 Aug 1830 | Redford Twp., Wayne, Michigan Terr., USA![]() | 6 Sep 1905 | Forest Ranch, Plumas, California, USA![]() | I48 |
2 | '' | 1880 | '' | '' | '' | '' | '' |
3 | ![]() | 1870 | 13 Jun 1857 | La Porte, Plumas, California, USA![]() | 2 Apr 1937 | , Sonoma, California, USA![]() | I60 |
4 | '' | 1884 | '' | '' | '' | '' | '' |
5 | ![]() | 1863-1867 | 13 Oct 1827 | Trumansburg, Tompkins, New York, USA![]() | 5 Dec 1908 | La Porte, Plumas, California, USA![]() | I47 |
6 | '' | 1870 | '' | '' | '' | '' | '' |
7 | '' | 1871-1879 | '' | '' | '' | '' | '' |
8 | '' | 1880 | '' | '' | '' | '' | '' |
9 | '' | 1883-1888 | '' | '' | '' | '' | '' |
10 | ![]() | 1870 | 11 Jul 1865 | Little Grass Valley, Plumas, California, USA | 11 Nov 1937 | I63 | |
11 | '' | 1880 | '' | '' | '' | '' | '' |
12 | ![]() | 1870 | 23 Jul 1862 | Upper Dutch Diggins, La Porte, Plumas, California, USA![]() | 20 Apr 1950 | Oakland, Alameda, California, USA![]() | I62 |
13 | '' | 1880 | '' | '' | '' | '' | '' |
14 | ![]() | 1870 | 25 Nov 1867 | Little Grass Valley, Plumas, California, USA | 24 Jul 1937 | Oakland, Alameda, California, USA![]() | I64 |
15 | '' | 1880 | '' | '' | '' | '' | '' |
16 | '' | 1891 | '' | '' | '' | '' | '' |
17 | ![]() | 1870 | 11 Dec 1859 | La Porte, Plumas, California, USA![]() | 23 Oct 1898 | Crescent Mills, Plumas, California, USA![]() | I61 |
18 | '' | 1880 | '' | '' | '' | '' | '' |
19 | ![]() | 1880 | 24 Apr 1875 | Little Grass Valley, Plumas, California, USA | 5 May 1887 | La Porte, Plumas, California, USA![]() | I65 |
20 | ![]() | 1870 | 21 Sep 1854 | San Francisco, San Francisco, California, USA![]() | 9 Jun 1932 | , Solano, California, USA![]() | I59 |
21 | ![]() | 1880 | 15 Mar 1871 | Little Grass Valley, Plumas, California, USA | 23 Mar 1955 | Santa Rosa, Sonoma, California, USA![]() | I49 |
Story events in Little Grass Valley, Plumas, California, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Story ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 17 Jul 1924 | 13 Oct 1827 | Trumansburg, Tompkins, New York, USA![]() | 5 Dec 1908 | La Porte, Plumas, California, USA![]() | I47 |
2 | ![]() | 17 Jul 1924 | 23 Jul 1895 | La Porte, Plumas, California, USA![]() | 2 Jan 1988 | Santa Rosa, Sonoma, California, USA![]() | I6 |
Video events in Little Grass Valley, Plumas, California, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Video ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Jul 1940 | 3 Nov 1902 | Petaluma, Sonoma, California, USA![]() | 1 Apr 1986 | I1077 | |
2 | ![]() | Jul 1940 | 3 May 1925 | Santa Rosa, Sonoma, California, USA![]() | 3 Jan 1978 | Oakland, Alameda, California, USA![]() | I294 |
3 | ![]() | Jul 1940 | 21 May 1885 | Cleveland, Cuyahoga, Ohio, USA![]() | 4 Apr 1963 | Sonoma, Sonoma, California, USA![]() | I293 |
4 | ![]() | Jul 1940 | 9 Mar 1924 | , , California, USA![]() | 11 Jun 1992 | Washoe Medical Center, Reno, Washoe, Nevada, USA![]() | I209 |
5 | ![]() | Jul 1940 | 30 Jul 1891 | Union Hotel, La Porte, Plumas, California, USA![]() | 1 Mar 1978 | Quincy Convalescent Hospital, Quincy, Plumas, California, USA![]() | I196 |
6 | ![]() | Jul 1940 | 11 Aug 1916 | , , California, USA![]() | Yes, date unknown | I178 | |
7 | ![]() | Jul 1940 | 13 Oct 1892 | Happy Hollow, Sierra, California, USA![]() | 9 Jun 1947 | Berkeley, Alameda, California, USA![]() | I206 |
8 | ![]() | Jul 1940 | 11 Apr 1882 | Compton, Los Angeles, California, USA![]() | 13 May 1963 | I71 | |
9 | ![]() | Jul 1940 | 30 Jul 1892 | , , California, USA![]() | Yes, date unknown | I269 | |
10 | ![]() | Jul 1940 | 23 May 1865 | Forest Ranch, Plumas, California, USA![]() | 18 Apr 1944 | Stockton, San Joaquin, California, USA![]() | I268 |
11 | ![]() | Jul 1940 | 14 Jan 1868 | , , California, USA![]() | 27 Jan 1954 | , Plumas, California, USA![]() | I165 |
12 | ![]() | Jul 1940 | 24 Mar 1897 | La Porte, Plumas, California, USA![]() | 31 Mar 1960 | Sonoma, Sonoma, California, USA![]() | I1629 |
13 | ![]() | Jul 1940 | 23 Jul 1862 | Upper Dutch Diggins, La Porte, Plumas, California, USA![]() | 20 Apr 1950 | Oakland, Alameda, California, USA![]() | I62 |
14 | ![]() | Jul 1940 | 23 Jul 1895 | La Porte, Plumas, California, USA![]() | 2 Jan 1988 | Santa Rosa, Sonoma, California, USA![]() | I6 |
15 | ![]() | Jul 1940 | 10 Apr 1892 | , , California, USA![]() | 19 Aug 1968 | I167 | |
16 | ![]() | Jul 1940 | 16 Aug 1895 | , , California, USA![]() | 4 Jan 1973 | I168 | |
17 | ![]() | Jul 1940 | 14 Apr 1868 | Poker Flat, Sierra, California, USA![]() | 21 Mar 1957 | Santa Rosa, Sonoma, California, USA![]() | I50 |
18 | ![]() | Jul 1940 | 21 May 1882 | , , Minnesota, USA![]() | 15 Jul 1959 | I106 | |
19 | ![]() | Jul 1940 | 14 Dec 1936 | , , California, USA![]() | 17 Sep 2012 | I1068 | |
20 | ![]() | Jul 1940 | 20 Sep 1901 | Petaluma, Sonoma, California, USA![]() | 1 Sep 1977 | , Sonoma, California, USA![]() | I506 |
21 | ![]() | Jul 1940 | 17 Dec 1932 | Petaluma, Sonoma, California, USA![]() | 18 Sep 1992 | Petaluma, Sonoma, California, USA![]() | I1067 |
22 | ![]() | Jul 1940 | 2 Jan 1900 | Petaluma, Sonoma, California, USA![]() | 7 Jul 1993 | Weaverville, Trinity, California, USA![]() | I7 |
Primary Marriage events in Little Grass Valley, Plumas, California, USA (Tree:Quigley Doyle Family Tree)
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Douglas Bird McIntosh / Eva May Quigley | 25 Oct 1891 | F29 |
2 | Francis (Frank) Cayot / Claire Hinda Quigley | 20 Apr 1884 | F27 |
3 | Nathaniel Hersom / Inez Emogene Quigley | 5 Dec 1868 | F24 |