Quigley Doyle Family Tree
, Tompkins, New York, USA (Tree:Quigley Doyle Family Tree)
Wikipedia links for
, Tompkins, New York, USA
[] [Tompkins] [New York] [USA]
Primary Birth events within , Tompkins, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Birth ![]() | Death | Person ID | |||
---|---|---|---|---|---|---|
1 | ![]() | 13 May 1839 | , Tompkins, New York, USA | 20 Oct 1904 | I5597 | |
2 | ![]() | 12 Jun 1845 | , Tompkins, New York, USA | 20 Mar 1870 | I5598 | |
3 | ![]() | 3 Dec 1834 | , Tompkins, New York, USA | Yes, date unknown | I1989 | |
4 | ![]() | 13 Jan 1850 | , Tompkins, New York, USA | 26 May 1867 | I5599 | |
5 | ![]() | 26 Mar 1837 | , Tompkins, New York, USA | 14 Aug 1871 | I1988 | |
6 | ![]() | Abt 1842 | , Tompkins, New York, USA | 11 Feb 1922 | I1990 | |
7 | ![]() | Abt 1853 | , Tompkins, New York, USA | Yes, date unknown | I5600 | |
8 | ![]() | 4 Jun 1825 | Hector Twp, Tompkins, New York, USA![]() | 30 Nov 1915 | Howard, Fremont, Colorado, USA![]() | I302 |
9 | ![]() | 13 Oct 1827 | Trumansburg, Tompkins, New York, USA![]() | 5 Dec 1908 | La Porte, Plumas, California, USA![]() | I47 |
10 | ![]() | 1827 | , Tompkins, New York, USA | 1899 | Rushville, Schuyler, Illinois, USA![]() | I697 |
11 | ![]() | 3 Jul 1836 | , Tompkins, New York, USA | 15 Jan 1912 | Norvell, Jackson, Michigan, USA![]() | I538 |
12 | ![]() | 21 Jan 1826 | Ulysses Twp., Tompkins, New York, USA![]() | 11 Sep 1915 | Grand Rapids, Kent, Michigan, USA![]() | I7328 |
13 | ![]() | Abt 1826 | , Tompkins, New York, USA | Yes, date unknown | I7298 | |
14 | ![]() | Abt 1823 | , Tompkins, New York, USA | Yes, date unknown | I7308 |
Primary Death events within , Tompkins, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Death ![]() | Birth | Person ID | |||
---|---|---|---|---|---|---|
1 | ![]() | 28 Sep 1824 | Ulysses Twp., Tompkins, New York, USA![]() | 25 Jan 1823 | , , Pennsylvania, USA![]() | I664 |
2 | ![]() | 21 Aug 1877 | , Tompkins, New York, USA | 31 Aug 1813 | , , Pennsylvania, USA![]() | I654 |
Primary Burial events within , Tompkins, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Burial ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Grove Cemetery, Trumansburg, Tompkins, New York, USA![]() | 25 Jan 1823 | , , Pennsylvania, USA![]() | 28 Sep 1824 | Ulysses Twp., Tompkins, New York, USA![]() | I664 |
Census events within , Tompkins, New York, USA (Tree:Quigley Doyle Family Tree)
Matches 1 to 50 of 74 1 2 Next»
Name ![]() | Census ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 Jul 1870 | Ithaca, Tompkins, New York, USA![]() | Abt 1851 | , , New York, USA![]() | Yes, date unknown | I7296 | |
2 | ![]() | 11 Jul 1850 | Hector Twp, Tompkins, New York, USA![]() | Abt 1812 | , , New York, USA![]() | Yes, date unknown | I3928 | |
3 | ![]() | Abt 1 Jun 1830 | Hector Twp, Tompkins, New York, USA![]() | 21 Apr 1803 | Middle Smithfield Twp., Wayne, Pennsylvania, USA![]() | 25 Aug 1840 | I537 | |
4 | ![]() | Abt 1 Jun 1830 | Hector Twp, Tompkins, New York, USA![]() | Abt 1820 | , , Pennsylvania, USA![]() | Yes, date unknown | I3894 | |
5 | ![]() | Abt 1 Jun 1830 | Hector Twp, Tompkins, New York, USA![]() | Abt 1815 | Yes, date unknown | I3888 | ||
6 | ![]() | Abt 1 Jun 1830 | Hector Twp, Tompkins, New York, USA![]() | 1803 | I3878 | |||
7 | ![]() | Abt 1 Jun 1830 | Hector Twp, Tompkins, New York, USA![]() | 8 Apr 1795 | 1882 | Leoni Twp., Jackson, Michigan, USA![]() | I744 | |
8 | ![]() | Abt 1 Jun 1830 | Hector Twp, Tompkins, New York, USA![]() | Abt 1817 | Yes, date unknown | I3889 | ||
9 | ![]() | 11 Jul 1850 | Hector Twp, Tompkins, New York, USA![]() | Abt 1834 | , , New York, USA![]() | Yes, date unknown | I3935 | |
10 | ![]() | 11 Jul 1850 | Hector Twp, Tompkins, New York, USA![]() | Abt 1812 | , , New York, USA![]() | Yes, date unknown | I3927 | |
11 | ![]() | 11 Jul 1850 | Hector Twp, Tompkins, New York, USA![]() | Abt 1840 | , , New York, USA![]() | Yes, date unknown | I3937 | |
12 | ![]() | 11 Jul 1850 | Hector Twp, Tompkins, New York, USA![]() | Abt 1846 | , , New York, USA![]() | Yes, date unknown | I3938 | |
13 | ![]() | 11 Jul 1850 | Hector Twp, Tompkins, New York, USA![]() | Abt 1842 | , , New York, USA![]() | Yes, date unknown | I3931 | |
14 | ![]() | 11 Jul 1850 | Hector Twp, Tompkins, New York, USA![]() | Abt 1836 | , , New York, USA![]() | Yes, date unknown | I3936 | |
15 | ![]() | 11 Jul 1850 | Hector Twp, Tompkins, New York, USA![]() | Abt 1838 | , , New York, USA![]() | Yes, date unknown | I3912 | |
16 | ![]() | Abt 1 Jul 1825 | Ulysses Twp., Tompkins, New York, USA![]() | 8 Oct 1794 | , Northampton, Pennsylvania, USA![]() | 26 Aug 1838 | , Jackson, Michigan, USA![]() | I45 |
17 | ![]() | Abt 1 Jun 1830 | Hector Twp, Tompkins, New York, USA![]() | 20 May 1792 | 29 Nov 1866 | I743 | ||
18 | ![]() | Abt 7 Aug 1820 | Hector Twp, Tompkins, New York, USA![]() | 1810 | 1889 | I5609 | ||
19 | '' | Abt 1 Jul 1825 | Hector Twp, Tompkins, New York, USA![]() | '' | '' | '' | '' | '' |
20 | '' | Abt 1 Jun 1830 | Hector Twp, Tompkins, New York, USA![]() | '' | '' | '' | '' | '' |
21 | ![]() | 27 Aug 1850 | Hector Twp, Tompkins, New York, USA![]() | 13 May 1839 | , Tompkins, New York, USA | 20 Oct 1904 | I5597 | |
22 | ![]() | 27 Aug 1850 | Hector Twp, Tompkins, New York, USA![]() | 12 Jun 1845 | , Tompkins, New York, USA | 20 Mar 1870 | I5598 | |
23 | ![]() | Abt 7 Aug 1820 | Hector Twp, Tompkins, New York, USA![]() | 1798 | 1887 | I5607 | ||
24 | '' | Abt 1 Jul 1825 | Hector Twp, Tompkins, New York, USA![]() | '' | '' | '' | '' | '' |
25 | ![]() | Abt 7 Aug 1820 | Hector Twp, Tompkins, New York, USA![]() | 16 Apr 1809 | , Ulster, New York, USA![]() | 12 Sep 1891 | Searsburg, Schuyler, New York, USA![]() | I655 |
26 | '' | Abt 1 Jul 1825 | Hector Twp, Tompkins, New York, USA![]() | '' | '' | '' | '' | '' |
27 | '' | Abt 1 Jun 1830 | Hector Twp, Tompkins, New York, USA![]() | '' | '' | '' | '' | '' |
28 | '' | Abt 1 Jun 1840 | Hector Twp, Tompkins, New York, USA![]() | '' | '' | '' | '' | '' |
29 | '' | 27 Aug 1850 | Hector Twp, Tompkins, New York, USA![]() | '' | '' | '' | '' | '' |
30 | ![]() | Abt 7 Aug 1820 | Hector Twp, Tompkins, New York, USA![]() | 1767 | , , New York, British America![]() | 8 Sep 1852 | Hector Twp., Schuyler, New York, USA![]() | I5601 |
31 | '' | Abt 1 Jul 1825 | Hector Twp, Tompkins, New York, USA![]() | '' | '' | '' | '' | '' |
32 | '' | Abt 1 Jun 1830 | Hector Twp, Tompkins, New York, USA![]() | '' | '' | '' | '' | '' |
33 | ![]() | Abt 7 Aug 1820 | Hector Twp, Tompkins, New York, USA![]() | 1800 | 1890 | I5608 | ||
34 | '' | Abt 1 Jul 1825 | Hector Twp, Tompkins, New York, USA![]() | '' | '' | '' | '' | '' |
35 | ![]() | Abt 7 Aug 1820 | Hector Twp, Tompkins, New York, USA![]() | 1792 | 1869 | I5605 | ||
36 | ![]() | 27 Aug 1850 | Hector Twp, Tompkins, New York, USA![]() | 3 Dec 1834 | , Tompkins, New York, USA | Yes, date unknown | I1989 | |
37 | ![]() | 27 Aug 1850 | Hector Twp, Tompkins, New York, USA![]() | 13 Jan 1850 | , Tompkins, New York, USA | 26 May 1867 | I5599 | |
38 | ![]() | Abt 7 Aug 1820 | Hector Twp, Tompkins, New York, USA![]() | 1811 | 1842 | I5610 | ||
39 | '' | Abt 1 Jul 1825 | Hector Twp, Tompkins, New York, USA![]() | '' | '' | '' | '' | '' |
40 | ![]() | 27 Aug 1850 | Hector Twp, Tompkins, New York, USA![]() | 26 Mar 1837 | , Tompkins, New York, USA | 14 Aug 1871 | I1988 | |
41 | ![]() | 27 Aug 1850 | Hector Twp, Tompkins, New York, USA![]() | Abt 1842 | , Tompkins, New York, USA | 11 Feb 1922 | I1990 | |
42 | ![]() | Abt 7 Aug 1820 | Hector Twp, Tompkins, New York, USA![]() | Yes, date unknown | I5606 | |||
43 | ![]() | Abt 1 Jul 1825 | Ulysses Twp., Tompkins, New York, USA![]() | 4 Jun 1825 | Hector Twp, Tompkins, New York, USA![]() | 30 Nov 1915 | Howard, Fremont, Colorado, USA![]() | I302 |
44 | ![]() | 3 Sep 1850 | Ulysses Twp., Tompkins, New York, USA![]() | Abt 1835 | Yes, date unknown | I6754 | ||
45 | '' | 3 Sep 1850 | Ulysses Twp., Tompkins, New York, USA![]() | '' | '' | '' | '' | '' |
46 | ![]() | 3 Sep 1850 | Ulysses Twp., Tompkins, New York, USA![]() | 1809 | , , New Jersey, USA![]() | 27 Aug 1877 | I7821 | |
47 | ![]() | Abt 1 Jul 1825 | Ulysses Twp., Tompkins, New York, USA![]() | 4 Sep 1819 | Middle Smithfield Twp., Pike, Pennsylvania, USA![]() | Bef 1862 | , , California, USA![]() | I660 |
48 | ![]() | 14 Jul 1870 | Ithaca, Tompkins, New York, USA![]() | Abt 1848 | , Chemung, New York, USA![]() | Yes, date unknown | I7229 | |
49 | ![]() | 3 Sep 1850 | Ulysses Twp., Tompkins, New York, USA![]() | Abt 1837 | Yes, date unknown | I6753 | ||
50 | '' | 3 Sep 1850 | Ulysses Twp., Tompkins, New York, USA![]() | '' | '' | '' | '' | '' |
Land events within , Tompkins, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Land ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 27 Apr 1829 | Hector Twp, Tompkins, New York, USA![]() | 21 Apr 1803 | Middle Smithfield Twp., Wayne, Pennsylvania, USA![]() | 25 Aug 1840 | I537 | |
2 | '' | 6 Nov 1835 | Hector Twp, Tompkins, New York, USA![]() | '' | '' | '' | '' | '' |
3 | '' | 8 Dec 1835 | Hector Twp, Tompkins, New York, USA![]() | '' | '' | '' | '' | '' |
4 | ![]() | 26 Nov 1825 | Hector Twp, Tompkins, New York, USA![]() | 8 Apr 1795 | 1882 | Leoni Twp., Jackson, Michigan, USA![]() | I744 | |
5 | ![]() | 1 Apr 1830 | Hector Twp, Tompkins, New York, USA![]() | 8 Oct 1794 | , Northampton, Pennsylvania, USA![]() | 26 Aug 1838 | , Jackson, Michigan, USA![]() | I45 |
6 | ![]() | 1 Apr 1826 | Hector Twp, Tompkins, New York, USA![]() | 4 Nov 1799 | 10 Jul 1849 | , Jackson, Michigan, USA![]() | I530 | |
7 | '' | 27 Apr 1829 | Hector Twp, Tompkins, New York, USA![]() | '' | '' | '' | '' | '' |
8 | '' | 18 Jul 1835 | Hector Twp, Tompkins, New York, USA![]() | '' | '' | '' | '' | '' |
9 | '' | 6 Nov 1835 | Hector Twp, Tompkins, New York, USA![]() | '' | '' | '' | '' | '' |
10 | '' | 8 Dec 1835 | Hector Twp, Tompkins, New York, USA![]() | '' | '' | '' | '' | '' |
11 | ![]() | 1 Apr 1826 | Hector Twp, Tompkins, New York, USA![]() | 22 Feb 1802 | Middle Smithfield Twp., Wayne, Pennsylvania, USA![]() | 3 Oct 1868 | Lewistown, Fulton, Illinois, USA![]() | I650 |
12 | '' | 27 Jan 1830 | Ulysses Twp., Tompkins, New York, USA![]() | '' | '' | '' | '' | '' |
13 | ![]() | 26 Nov 1825 | Hector Twp, Tompkins, New York, USA![]() | 23 Sep 1792 | Bordentown, Burlington, New Jersey, USA![]() | 6 Nov 1860 | Waterloo, Jackson, Michigan, USA![]() | I44 |
14 | '' | 1 Apr 1830 | Hector Twp, Tompkins, New York, USA![]() | '' | '' | '' | '' | '' |
Moved events within , Tompkins, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Moved ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Abt 1825 | Hector Twp, Tompkins, New York, USA![]() | 31 Aug 1813 | , , Pennsylvania, USA![]() | 21 Aug 1877 | , Tompkins, New York, USA | I654 |
Occupation events within , Tompkins, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Occupation ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1850 | Hector Twp, Tompkins, New York, USA![]() | Abt 1812 | , , New York, USA![]() | Yes, date unknown | I3927 | |
2 | ![]() | 1850 | Hector Twp, Tompkins, New York, USA![]() | 16 Apr 1809 | , Ulster, New York, USA![]() | 12 Sep 1891 | Searsburg, Schuyler, New York, USA![]() | I655 |
3 | ![]() | Hector Twp, Tompkins, New York, USA![]() | Abt 1785-1794 | 1849 | I647 | |||
4 | ![]() | 1850 | Ulysses Twp., Tompkins, New York, USA![]() | 1809 | , , New Jersey, USA![]() | 27 Aug 1877 | I7821 | |
5 | ![]() | 1870 | Ithaca, Tompkins, New York, USA![]() | Abt 1848 | , Chemung, New York, USA![]() | Yes, date unknown | I7229 | |
6 | ![]() | 1850 | Ulysses Twp., Tompkins, New York, USA![]() | Abt 1835 | Yes, date unknown | I6752 | ||
7 | ![]() | 1865 | , Tompkins, New York, USA | Abt 1834 | , Tioga, New York, USA![]() | Yes, date unknown | I7217 | |
8 | ![]() | 1870 | Ithaca, Tompkins, New York, USA![]() | Abt 1833 | , , , England![]() | Yes, date unknown | I7292 |
Residence events within , Tompkins, New York, USA (Tree:Quigley Doyle Family Tree)
Matches 1 to 50 of 89 1 2 Next»
Name ![]() | Residence ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1870 | Ithaca, Tompkins, New York, USA![]() | Abt 1851 | , , New York, USA![]() | Yes, date unknown | I7296 | |
2 | ![]() | 1850 | Hector Twp, Tompkins, New York, USA![]() | Abt 1812 | , , New York, USA![]() | Yes, date unknown | I3928 | |
3 | ![]() | 1829-1830 | Hector Twp, Tompkins, New York, USA![]() | 21 Apr 1803 | Middle Smithfield Twp., Wayne, Pennsylvania, USA![]() | 25 Aug 1840 | I537 | |
4 | '' | 1835 | Hector Twp, Tompkins, New York, USA![]() | '' | '' | '' | '' | '' |
5 | ![]() | 1830 | Hector Twp, Tompkins, New York, USA![]() | Abt 1820 | , , Pennsylvania, USA![]() | Yes, date unknown | I3894 | |
6 | ![]() | 1830 | Hector Twp, Tompkins, New York, USA![]() | Abt 1815 | Yes, date unknown | I3888 | ||
7 | ![]() | 1830 | Hector Twp, Tompkins, New York, USA![]() | 1803 | I3878 | |||
8 | ![]() | Abt 1822-1830 | Hector Twp, Tompkins, New York, USA![]() | 8 Apr 1795 | 1882 | Leoni Twp., Jackson, Michigan, USA![]() | I744 | |
9 | '' | 1830 | Hector Twp, Tompkins, New York, USA![]() | '' | '' | '' | '' | '' |
10 | ![]() | 1830 | Hector Twp, Tompkins, New York, USA![]() | Abt 1817 | Yes, date unknown | I3889 | ||
11 | ![]() | 1850 | Hector Twp, Tompkins, New York, USA![]() | Abt 1834 | , , New York, USA![]() | Yes, date unknown | I3935 | |
12 | ![]() | 1850 | Hector Twp, Tompkins, New York, USA![]() | Abt 1812 | , , New York, USA![]() | Yes, date unknown | I3927 | |
13 | ![]() | 1850 | Hector Twp, Tompkins, New York, USA![]() | Abt 1840 | , , New York, USA![]() | Yes, date unknown | I3937 | |
14 | ![]() | 1850 | Hector Twp, Tompkins, New York, USA![]() | Abt 1846 | , , New York, USA![]() | Yes, date unknown | I3938 | |
15 | ![]() | 1850 | Hector Twp, Tompkins, New York, USA![]() | Abt 1842 | , , New York, USA![]() | Yes, date unknown | I3931 | |
16 | ![]() | 1850 | Hector Twp, Tompkins, New York, USA![]() | Abt 1836 | , , New York, USA![]() | Yes, date unknown | I3936 | |
17 | ![]() | 1850 | Hector Twp, Tompkins, New York, USA![]() | Abt 1838 | , , New York, USA![]() | Yes, date unknown | I3912 | |
18 | ![]() | 1823-1824 | Ulysses Twp., Tompkins, New York, USA![]() | 8 Oct 1794 | , Northampton, Pennsylvania, USA![]() | 26 Aug 1838 | , Jackson, Michigan, USA![]() | I45 |
19 | '' | 1825 | Hector Twp, Tompkins, New York, USA![]() | '' | '' | '' | '' | '' |
20 | ![]() | 1830 | Hector Twp, Tompkins, New York, USA![]() | 20 May 1792 | 29 Nov 1866 | I743 | ||
21 | ![]() | 1823 | Hector Twp, Tompkins, New York, USA![]() | 28 Apr 1795 | 28 Nov 1863 | I745 | ||
22 | ![]() | 1820 | Hector Twp, Tompkins, New York, USA![]() | 1810 | 1889 | I5609 | ||
23 | '' | 1825 | Hector Twp, Tompkins, New York, USA![]() | '' | '' | '' | '' | '' |
24 | '' | 1830 | Hector Twp, Tompkins, New York, USA![]() | '' | '' | '' | '' | '' |
25 | ![]() | 1850 | Hector Twp, Tompkins, New York, USA![]() | 13 May 1839 | , Tompkins, New York, USA | 20 Oct 1904 | I5597 | |
26 | ![]() | 1850 | Hector Twp, Tompkins, New York, USA![]() | 12 Jun 1845 | , Tompkins, New York, USA | 20 Mar 1870 | I5598 | |
27 | ![]() | 1820 | Hector Twp, Tompkins, New York, USA![]() | 1798 | 1887 | I5607 | ||
28 | '' | 1825 | Hector Twp, Tompkins, New York, USA![]() | '' | '' | '' | '' | '' |
29 | ![]() | 1820 | Hector Twp, Tompkins, New York, USA![]() | 16 Apr 1809 | , Ulster, New York, USA![]() | 12 Sep 1891 | Searsburg, Schuyler, New York, USA![]() | I655 |
30 | '' | 1825 | Hector Twp, Tompkins, New York, USA![]() | '' | '' | '' | '' | '' |
31 | '' | 1830 | Hector Twp, Tompkins, New York, USA![]() | '' | '' | '' | '' | '' |
32 | '' | 1840 | Hector Twp, Tompkins, New York, USA![]() | '' | '' | '' | '' | '' |
33 | '' | 1850 | Hector Twp, Tompkins, New York, USA![]() | '' | '' | '' | '' | '' |
34 | ![]() | 1820 | Hector Twp, Tompkins, New York, USA![]() | 1767 | , , New York, British America![]() | 8 Sep 1852 | Hector Twp., Schuyler, New York, USA![]() | I5601 |
35 | '' | 1825 | Hector Twp, Tompkins, New York, USA![]() | '' | '' | '' | '' | '' |
36 | '' | 1830 | Hector Twp, Tompkins, New York, USA![]() | '' | '' | '' | '' | '' |
37 | ![]() | 1820 | Hector Twp, Tompkins, New York, USA![]() | 1800 | 1890 | I5608 | ||
38 | '' | 1825 | Hector Twp, Tompkins, New York, USA![]() | '' | '' | '' | '' | '' |
39 | ![]() | 1820 | Hector Twp, Tompkins, New York, USA![]() | 1792 | 1869 | I5605 | ||
40 | ![]() | 1850 | Hector Twp, Tompkins, New York, USA![]() | 3 Dec 1834 | , Tompkins, New York, USA | Yes, date unknown | I1989 | |
41 | ![]() | 1850 | Hector Twp, Tompkins, New York, USA![]() | 13 Jan 1850 | , Tompkins, New York, USA | 26 May 1867 | I5599 | |
42 | ![]() | 1820 | Hector Twp, Tompkins, New York, USA![]() | 1811 | 1842 | I5610 | ||
43 | '' | 1825 | Hector Twp, Tompkins, New York, USA![]() | '' | '' | '' | '' | '' |
44 | ![]() | 1850 | Hector Twp, Tompkins, New York, USA![]() | 26 Mar 1837 | , Tompkins, New York, USA | 14 Aug 1871 | I1988 | |
45 | ![]() | 1850 | Hector Twp, Tompkins, New York, USA![]() | Abt 1842 | , Tompkins, New York, USA | 11 Feb 1922 | I1990 | |
46 | ![]() | 1820 | Hector Twp, Tompkins, New York, USA![]() | Yes, date unknown | I5606 | |||
47 | ![]() | 1825 | Hector Twp, Tompkins, New York, USA![]() | 4 Jun 1825 | Hector Twp, Tompkins, New York, USA![]() | 30 Nov 1915 | Howard, Fremont, Colorado, USA![]() | I302 |
48 | ![]() | 1850 | Ulysses Twp., Tompkins, New York, USA![]() | Abt 1835 | Yes, date unknown | I6754 | ||
49 | '' | 1850 | Ulysses Twp., Tompkins, New York, USA![]() | '' | '' | '' | '' | '' |
50 | ![]() | 1850 | Ulysses Twp., Tompkins, New York, USA![]() | 1809 | , , New Jersey, USA![]() | 27 Aug 1877 | I7821 |
Primary Marriage events within , Tompkins, New York, USA (Tree:Quigley Doyle Family Tree)
Family ![]() | Marriage ![]() | Family ID | ||
---|---|---|---|---|
1 | James Madison Proper / Mary C. Quigley | 1 Sep 1830 | Hector Twp, Tompkins, New York, USA![]() | F487 |