Quigley Doyle Family Tree
, , Michigan, USA (Tree:Quigley Doyle Family Tree)
Wikipedia links for
, , Michigan, USA
[] [] [Michigan] [USA]
Primary Birth events in , , Michigan, USA (Tree:Quigley Doyle Family Tree)
Matches 1 to 50 of 96 1 2 Next»
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | Yes, date unknown | I2976 | ||
2 | ![]() | Yes, date unknown | I6413 | ||
3 | ![]() | Yes, date unknown | I6757 | ||
4 | ![]() | Abt 1846 | Yes, date unknown | I6992 | |
5 | ![]() | Abt 1855 | Yes, date unknown | I6996 | |
6 | ![]() | Abt 1853 | Yes, date unknown | I6995 | |
7 | ![]() | Abt 1848 | Yes, date unknown | I6993 | |
8 | ![]() | Abt 1839 | Yes, date unknown | I6990 | |
9 | ![]() | Abt 1852 | Yes, date unknown | I6994 | |
10 | ![]() | 1838 | 1920 | I6217 | |
11 | ![]() | Dec 1886 | 1961 | I6321 | |
12 | ![]() | Abt 1866 | Aft 1894 | I6340 | |
13 | ![]() | Abt 1879 | Yes, date unknown | I6335 | |
14 | ![]() | Aug 1866 | Yes, date unknown | I6401 | |
15 | ![]() | 1872 | 1932 | I6338 | |
16 | ![]() | Abt Feb 1860 | Yes, date unknown | I6400 | |
17 | ![]() | Abt 1851 | Yes, date unknown | I2000 | |
18 | ![]() | Abt 1857 | Yes, date unknown | I3900 | |
19 | ![]() | Abt 1907 | Yes, date unknown | I2085 | |
20 | ![]() | Abt 1905 | Yes, date unknown | I2084 | |
21 | ![]() | Abt 1838 | Yes, date unknown | I7336 | |
22 | ![]() | Abt 1844 | Yes, date unknown | I7338 | |
23 | ![]() | Abt 1842 | Yes, date unknown | I7337 | |
24 | ![]() | Yes, date unknown | I7006 | ||
25 | ![]() | Abt 1884 | Yes, date unknown | I7005 | |
26 | ![]() | Abt 1847 | Bef 1902 | I1994 | |
27 | ![]() | Abt Mar 1849 | Aft 1902 | I6021 | |
28 | ![]() | 1837 | 1872 | I1991 | |
29 | ![]() | 1838 | 1907 | I1992 | |
30 | ![]() | Abt 1843 | Bef 1902 | I1995 | |
31 | ![]() | Dec 1844 | Yes, date unknown | I1993 | |
32 | ![]() | Abt 1845 | Aft 1902 | I6020 | |
33 | ![]() | Abt 1869 | Yes, date unknown | I7377 | |
34 | ![]() | Abt 1849 | Yes, date unknown | I6422 | |
35 | ![]() | Abt 1863 | Yes, date unknown | I7376 | |
36 | ![]() | Abt 1871 | Yes, date unknown | I7378 | |
37 | ![]() | Abt 1873 | Yes, date unknown | I7379 | |
38 | ![]() | Abt 1854 | Yes, date unknown | I7375 | |
39 | ![]() | 8 Feb 1869 | 1935 | , , Michigan, USA | I681 |
40 | ![]() | Abt 1901 | Yes, date unknown | I6765 | |
41 | ![]() | Mar 1892 | Yes, date unknown | I6758 | |
42 | ![]() | Abt 1906 | Yes, date unknown | I6766 | |
43 | ![]() | 24 Jul 1875 | 1917 | , , Michigan, USA | I683 |
44 | ![]() | May 1897 | Yes, date unknown | I6759 | |
45 | ![]() | Abt 1897 | Yes, date unknown | I6764 | |
46 | ![]() | 1858 | 1858 | , , Michigan, USA | I6768 |
47 | ![]() | May 1898 | Yes, date unknown | I6760 | |
48 | ![]() | 17 Jul 1867 | 1912 | I680 | |
49 | ![]() | 27 Mar 1859 | Aft 1904 | I677 | |
50 | ![]() | Abt 1862 | Yes, date unknown | I6999 |
Primary Death events in , , Michigan, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Death ![]() | Birth | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 6 Jan 1889 | 26 Apr 1831 | Salisbury, Herkimer, New York, USA![]() | I2245 |
2 | ![]() | 1935 | 8 Feb 1869 | , , Michigan, USA | I681 |
3 | ![]() | 1917 | 24 Jul 1875 | , , Michigan, USA | I683 |
4 | ![]() | 1858 | 1858 | , , Michigan, USA | I6768 |
Illness events in , , Michigan, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Illness ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1841-1845 | 4 Jun 1825 | Hector Twp, Tompkins, New York, USA![]() | 30 Nov 1915 | Howard, Fremont, Colorado, USA![]() | I302 |
Military Service events in , , Michigan, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Military Service ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1832-1861 | 5 Oct 1809 | Mentz, Cayuga, New York, USA![]() | 1893 | I5933 |
Occupation events in , , Michigan, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Occupation ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1848 | 3 Apr 1805 | Whitesboro, Oneida, New York, USA![]() | 1 Feb 1869 | Redwood City, San Mateo, California, USA![]() | I51 |
2 | ![]() | 1841 | Yes, date unknown | I3880 | |||
3 | ![]() | Yes, date unknown | I3884 | ||||
4 | ![]() | 1847-1848 | 4 Jun 1825 | Hector Twp, Tompkins, New York, USA![]() | 30 Nov 1915 | Howard, Fremont, Colorado, USA![]() | I302 |
5 | '' | 1848 | '' | '' | '' | '' | '' |
6 | ![]() | 1827 | , Tompkins, New York, USA![]() | 1899 | Rushville, Schuyler, Illinois, USA![]() | I697 | |
7 | ![]() | 1847-1854 | 16 Dec 1831 | , Washtenaw, Michigan Terr., USA![]() | 8 Jun 1856 | Waterloo Twp., Jackson, Michigan, USA![]() | I541 |
8 | ![]() | Bef 1857 | 3 Feb 1836 | , Jackson, Michigan Terr., USA![]() | 11 Jan 1913 | Jackson, Jackson, Michigan, USA![]() | I542 |
9 | ![]() | Aft 1867 | 26 Jan 1848 | Galena, Delaware, Ohio, USA![]() | Yes, date unknown | I767 |
Photograph events in , , Michigan, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Photograph ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Abt 1848 | 13 Oct 1827 | Trumansburg, Tompkins, New York, USA![]() | 5 Dec 1908 | La Porte, Plumas, California, USA![]() | I47 |
Residence events in , , Michigan, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Residence ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Bef 1880 | 2 May 1838 | , , Michigan, USA | 25 Aug 1896 | , San Diego, California, USA![]() | I665 |
Travel events in , , Michigan, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Travel ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1847 | 4 Jun 1825 | Hector Twp, Tompkins, New York, USA![]() | 30 Nov 1915 | Howard, Fremont, Colorado, USA![]() | I302 |
Primary Marriage events in , , Michigan, USA (Tree:Quigley Doyle Family Tree)
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | ??? Dodds / Charlotte Quigley | Abt 1860 | F516 |
2 | Henry Sisson / Margaret Hanna | 1843 | F1382 |
3 | Lewis F. Pickett / Mary Hanna | F1384 | |
4 | Orren Peterson / Mary Hanna | F1383 | |
5 | Thomas Moulton / ??? Hanna | 1841 | F1381 |
6 | William Collins Thomas / Fanny May Hubbard | 1891 | F168 |