Quigley Doyle Family Tree
Santa Rosa, Sonoma, California, USA (Tree:Quigley Doyle Family Tree)
Wikipedia links for
Santa Rosa, Sonoma, California, USA
[Santa Rosa] [Sonoma] [California] [USA]
Primary Birth events within Santa Rosa, Sonoma, California, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Birth ![]() | Death | Person ID | |||
---|---|---|---|---|---|---|
1 | ![]() | Apr 1908 | Santa Rosa, Sonoma, California, USA | Yes, date unknown | I4118 | |
2 | ![]() | 3 May 1925 | Santa Rosa, Sonoma, California, USA | 3 Jan 1978 | Oakland, Alameda, California, USA![]() | I294 |
Primary Death events within Santa Rosa, Sonoma, California, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Death ![]() | Birth | Person ID | |||
---|---|---|---|---|---|---|
1 | ![]() | 1919 | Santa Rosa, Sonoma, California, USA | 1847 | Davenport, Scott, Iowa, USA![]() | I1062 |
2 | ![]() | 16 Dec 1939 | Santa Rosa, Sonoma, California, USA | 18 Mar 1875 | , Sonoma, California, USA![]() | I3596 |
3 | ![]() | 19 Jul 1982 | Santa Rosa, Sonoma, California, USA | 19 Jul 1899 | La Porte, Plumas, California, USA![]() | I291 |
4 | ![]() | 2 Jan 1988 | Santa Rosa, Sonoma, California, USA | 23 Jul 1895 | La Porte, Plumas, California, USA![]() | I6 |
5 | ![]() | 23 Mar 1955 | Santa Rosa, Sonoma, California, USA | 15 Mar 1871 | Little Grass Valley, Plumas, California, USA![]() | I49 |
6 | ![]() | 21 Mar 1957 | Santa Rosa, Sonoma, California, USA | 14 Apr 1868 | Poker Flat, Sierra, California, USA![]() | I50 |
Primary Burial events within Santa Rosa, Sonoma, California, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Burial ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 Dec 1939 | Chapel of the Chimes Cemetery, Santa Rosa, Sonoma, California, USA![]() | 18 Mar 1875 | , Sonoma, California, USA![]() | 16 Dec 1939 | Santa Rosa, Sonoma, California, USA | I3596 |
2 | ![]() | Santa Rosa Rural Cemetery, Santa Rosa, Sonoma, California, USA![]() | 14 Jan 1868 | , , California, USA![]() | 27 Jan 1954 | , Plumas, California, USA![]() | I165 | |
3 | ![]() | Santa Rosa Rural Cemetery, Santa Rosa, Sonoma, California, USA![]() | 13 Jun 1857 | La Porte, Plumas, California, USA![]() | 2 Apr 1937 | , Sonoma, California, USA![]() | I60 | |
4 | ![]() | Chapel of the Chimes Cemetery, Santa Rosa, Sonoma, California, USA![]() | 19 Jul 1899 | La Porte, Plumas, California, USA![]() | 19 Jul 1982 | Santa Rosa, Sonoma, California, USA | I291 |
Census events within Santa Rosa, Sonoma, California, USA (Tree:Quigley Doyle Family Tree)
Matches 1 to 50 of 65 1 2 Next»
Name ![]() | Census ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 Jan 1920 | Santa Rosa, Sonoma, California, USA | Abt 1847 | , , Connecticut, USA![]() | Yes, date unknown | I3464 | |
2 | ![]() | 25 Apr 1930 | Santa Rosa, Sonoma, California, USA | 3 May 1925 | Santa Rosa, Sonoma, California, USA | 3 Jan 1978 | Oakland, Alameda, California, USA![]() | I294 |
3 | '' | 25 Apr 1940 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
4 | ![]() | 7 Jan 1920 | Santa Rosa, Sonoma, California, USA | 21 May 1885 | Cleveland, Cuyahoga, Ohio, USA![]() | 4 Apr 1963 | Sonoma, Sonoma, California, USA![]() | I293 |
5 | '' | 25 Apr 1930 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
6 | '' | 25 Apr 1940 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
7 | ![]() | Apr 1940 | Santa Rosa, Sonoma, California, USA | 12 Sep 1920 | , , California, USA![]() | Yes, date unknown | I179 | |
8 | ![]() | Apr 1940 | Santa Rosa, Sonoma, California, USA | 11 Aug 1916 | , , California, USA![]() | Yes, date unknown | I178 | |
9 | ![]() | 25 Jun 1900 | Santa Rosa, Sonoma, California, USA | 10 Jan 1899 | , , California, USA![]() | 31 Oct 1987 | , Sonoma, California, USA![]() | I300 |
10 | '' | 5 May 1910 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
11 | ![]() | 10 Jun 1880 | Santa Rosa, Sonoma, California, USA | Abt 1862 | , , California, USA![]() | Yes, date unknown | I3604 | |
12 | ![]() | 10 Jun 1880 | Santa Rosa, Sonoma, California, USA | Abt 1861 | , , California, USA![]() | Yes, date unknown | I3603 | |
13 | ![]() | 10 Jun 1880 | Santa Rosa, Sonoma, California, USA | Abt 1859 | , , California, USA![]() | Yes, date unknown | I3608 | |
14 | ![]() | 25 Jun 1900 | Santa Rosa, Sonoma, California, USA | Aug 1837 | , , Kentucky, USA![]() | Yes, date unknown | I3612 | |
15 | ![]() | 10 Jun 1880 | Santa Rosa, Sonoma, California, USA | Dec 1822 | , , Kentucky, USA![]() | 1900 | I3597 | |
16 | '' | 25 Jun 1900 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
17 | ![]() | 10 Jun 1880 | Santa Rosa, Sonoma, California, USA | Abt 1866 | , , California, USA![]() | Yes, date unknown | I3606 | |
18 | ![]() | 10 Jun 1880 | Santa Rosa, Sonoma, California, USA | Abt 1871 | , , California, USA![]() | Yes, date unknown | I3607 | |
19 | ![]() | 10 Jun 1880 | Santa Rosa, Sonoma, California, USA | Abt 1864 | , , California, USA![]() | Yes, date unknown | I3605 | |
20 | ![]() | 10 Jun 1880 | Santa Rosa, Sonoma, California, USA | 18 Mar 1875 | , Sonoma, California, USA![]() | 16 Dec 1939 | Santa Rosa, Sonoma, California, USA | I3596 |
21 | '' | 25 Jun 1900 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
22 | '' | 5 May 1910 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
23 | '' | 14 Apr 1930 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
24 | ![]() | 10 Jun 1880 | Santa Rosa, Sonoma, California, USA | Mar 1833 | , , Kentucky, USA![]() | 1913 | I3600 | |
25 | '' | 25 Jun 1900 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
26 | ![]() | 5 May 1910 | Santa Rosa, Sonoma, California, USA | 18 Aug 1874 | , , California, USA![]() | 27 Apr 1967 | , Sonoma, California, USA![]() | I3613 |
27 | '' | 14 Apr 1930 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
28 | ![]() | 13 Jan 1920 | Santa Rosa, Sonoma, California, USA | 14 Jan 1868 | , , California, USA![]() | 27 Jan 1954 | , Plumas, California, USA![]() | I165 |
29 | '' | 3 Apr 1930 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
30 | '' | Apr 1940 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
31 | ![]() | 22 Jan 1920 | Santa Rosa, Sonoma, California, USA | 1909 | , , California, USA![]() | Yes, date unknown | I3826 | |
32 | '' | 2 Apr 1930 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
33 | ![]() | 22 Jan 1920 | Santa Rosa, Sonoma, California, USA | Feb 1869 | Merced, Merced, California, USA![]() | 21 Sep 1929 | , Sonoma, California, USA![]() | I3809 |
34 | ![]() | 22 Jan 1920 | Santa Rosa, Sonoma, California, USA | 1907 | , , California, USA![]() | 2004 | I3825 | |
35 | '' | 2 Apr 1930 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
36 | ![]() | 13 Jan 1920 | Santa Rosa, Sonoma, California, USA | 13 Jun 1857 | La Porte, Plumas, California, USA![]() | 2 Apr 1937 | , Sonoma, California, USA![]() | I60 |
37 | '' | 3 Apr 1930 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
38 | ![]() | 10 Jan 1920 | Santa Rosa, Sonoma, California, USA | 24 Mar 1897 | La Porte, Plumas, California, USA![]() | 31 Mar 1960 | Sonoma, Sonoma, California, USA![]() | I1629 |
39 | '' | 25 Apr 1930 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
40 | '' | 25 Apr 1940 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
41 | ![]() | 10 Jan 1920 | Santa Rosa, Sonoma, California, USA | 19 Jul 1899 | La Porte, Plumas, California, USA![]() | 19 Jul 1982 | Santa Rosa, Sonoma, California, USA | I291 |
42 | ![]() | 11 Apr 1930 | Santa Rosa, Sonoma, California, USA | 22 Jul 1921 | Petaluma, Sonoma, California, USA![]() | 23 Apr 2019 | Weaverville, Trinity, California, USA![]() | I4 |
43 | '' | 1 May 1940 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
44 | ![]() | 10 Jan 1920 | Santa Rosa, Sonoma, California, USA | 23 Jul 1895 | La Porte, Plumas, California, USA![]() | 2 Jan 1988 | Santa Rosa, Sonoma, California, USA | I6 |
45 | '' | 11 Apr 1930 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
46 | '' | 1 May 1940 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
47 | ![]() | 13 Jan 1920 | Santa Rosa, Sonoma, California, USA | 10 Apr 1892 | , , California, USA![]() | 19 Aug 1968 | I167 | |
48 | ![]() | Apr 1940 | Santa Rosa, Sonoma, California, USA | 16 Aug 1895 | , , California, USA![]() | 4 Jan 1973 | I168 | |
49 | ![]() | 10 Jan 1920 | Santa Rosa, Sonoma, California, USA | 15 Mar 1871 | Little Grass Valley, Plumas, California, USA![]() | 23 Mar 1955 | Santa Rosa, Sonoma, California, USA | I49 |
50 | '' | 11 Apr 1930 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
Education events within Santa Rosa, Sonoma, California, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Education ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Abt 1930-1942 | Santa Rosa, Sonoma, California, USA | 3 May 1925 | Santa Rosa, Sonoma, California, USA | 3 Jan 1978 | Oakland, Alameda, California, USA![]() | I294 |
Graduate events within Santa Rosa, Sonoma, California, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Graduate ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Abt 1926 | Santa Rosa, Sonoma, California, USA | Apr 1908 | Santa Rosa, Sonoma, California, USA | Yes, date unknown | I4118 |
Graduation events within Santa Rosa, Sonoma, California, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Graduation ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1940 | Santa Rosa, Sonoma, California, USA | 22 Jul 1921 | Petaluma, Sonoma, California, USA![]() | 23 Apr 2019 | Weaverville, Trinity, California, USA![]() | I4 |
Membership events within Santa Rosa, Sonoma, California, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Membership ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1928-1978 | Santa Rosa, Sonoma, California, USA | Apr 1908 | Santa Rosa, Sonoma, California, USA | Yes, date unknown | I4118 | |
2 | '' | 1962-1978 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
3 | ![]() | 1928-1929 | Santa Rosa, Sonoma, California, USA | 21 May 1885 | Cleveland, Cuyahoga, Ohio, USA![]() | 4 Apr 1963 | Sonoma, Sonoma, California, USA![]() | I293 |
4 | ![]() | 1964-1978 | Santa Rosa, Sonoma, California, USA | Abt 1910 | , , California, USA![]() | Yes, date unknown | I3614 | |
5 | ![]() | Abt 1954 | Santa Rosa, Sonoma, California, USA | 24 Mar 1897 | La Porte, Plumas, California, USA![]() | 31 Mar 1960 | Sonoma, Sonoma, California, USA![]() | I1629 |
6 | '' | 1954-1956 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
7 | ![]() | 1930-1940 | Santa Rosa, Sonoma, California, USA | 23 Jul 1895 | La Porte, Plumas, California, USA![]() | 2 Jan 1988 | Santa Rosa, Sonoma, California, USA | I6 |
8 | '' | 1935-1940 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
9 | '' | 1922-1948 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
10 | '' | 1919-1970 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
11 | ![]() | 1941-1957 | Santa Rosa, Sonoma, California, USA | 14 Apr 1868 | Poker Flat, Sierra, California, USA![]() | 21 Mar 1957 | Santa Rosa, Sonoma, California, USA | I50 |
12 | ![]() | 1943-1945 | Santa Rosa, Sonoma, California, USA | 2 Jan 1900 | Petaluma, Sonoma, California, USA![]() | 7 Jul 1993 | Weaverville, Trinity, California, USA![]() | I7 |
13 | '' | 1954-1956 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
14 | '' | 1973 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
Military Service events within Santa Rosa, Sonoma, California, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Military Service ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 Sep 1918 | Santa Rosa, Sonoma, California, USA | 21 May 1885 | Cleveland, Cuyahoga, Ohio, USA![]() | 4 Apr 1963 | Sonoma, Sonoma, California, USA![]() | I293 |
2 | '' | 27 Apr 1942 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
3 | ![]() | 12 Sep 1918 | Santa Rosa, Sonoma, California, USA | 18 Mar 1875 | , Sonoma, California, USA![]() | 16 Dec 1939 | Santa Rosa, Sonoma, California, USA | I3596 |
4 | ![]() | 27 Apr 1942 | Santa Rosa, Sonoma, California, USA | 23 Jul 1895 | La Porte, Plumas, California, USA![]() | 2 Jan 1988 | Santa Rosa, Sonoma, California, USA | I6 |
5 | ![]() | 12 Sep 1918 | Santa Rosa, Sonoma, California, USA | Abt 1887 | Washington, District of Columbia, District of Columbia, USA![]() | Yes, date unknown | I3461 |
Moved events within Santa Rosa, Sonoma, California, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Moved ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Abt 1855 | Santa Rosa, Sonoma, California, USA | Dec 1827 | , , New York, USA![]() | 1912 | I4116 |
Newspaper Article events within Santa Rosa, Sonoma, California, USA (Tree:Quigley Doyle Family Tree)
Matches 1 to 50 of 97 1 2 Next»
Name ![]() | Newspaper Article ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 Jul 1940 | Santa Rosa, Sonoma, California, USA | Yes, date unknown | I6903 | |||
2 | ![]() | 1947 | Santa Rosa, Sonoma, California, USA | , , , England![]() | Yes, date unknown | I3460 | ||
3 | ![]() | 9 Jul 1940 | Santa Rosa, Sonoma, California, USA | 20 Jan 1888 | 4 Jun 1961 | I4676 | ||
4 | ![]() | 1947 | Santa Rosa, Sonoma, California, USA | 29 Aug 1896 | , , Wisconsin, USA![]() | 12 Jul 1980 | , Butte, California, USA![]() | I1724 |
5 | '' | 8 Feb 1948 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
6 | '' | 9 Jul 1948 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
7 | ![]() | 9 Jul 1940 | Santa Rosa, Sonoma, California, USA | 3 Nov 1902 | Petaluma, Sonoma, California, USA![]() | 1 Apr 1986 | I1077 | |
8 | ![]() | 12 May 1931 | Santa Rosa, Sonoma, California, USA | Apr 1908 | Santa Rosa, Sonoma, California, USA | Yes, date unknown | I4118 | |
9 | '' | 17 Apr 1978 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
10 | ![]() | 9 Jul 1940 | Santa Rosa, Sonoma, California, USA | Yes, date unknown | I1217 | |||
11 | ![]() | 9 Jul 1940 | Santa Rosa, Sonoma, California, USA | 4 Dec 1875 | Midlum, Föhr, Schleswig-Holstein, Germany![]() | 27 May 1931 | , Sonoma, California, USA![]() | I34 |
12 | ![]() | 1947 | Santa Rosa, Sonoma, California, USA | , , , England![]() | Yes, date unknown | I3459 | ||
13 | ![]() | 9 Jul 1940 | Santa Rosa, Sonoma, California, USA | 3 May 1925 | Santa Rosa, Sonoma, California, USA | 3 Jan 1978 | Oakland, Alameda, California, USA![]() | I294 |
14 | '' | 1947 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
15 | '' | 8 Feb 1948 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
16 | '' | 9 Jul 1948 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
17 | ![]() | Abt 1930 | Santa Rosa, Sonoma, California, USA | 21 May 1885 | Cleveland, Cuyahoga, Ohio, USA![]() | 4 Apr 1963 | Sonoma, Sonoma, California, USA![]() | I293 |
18 | '' | Abt 1930 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
19 | '' | 9 Jul 1940 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
20 | '' | 8 Feb 1948 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
21 | ![]() | 9 Jul 1940 | Santa Rosa, Sonoma, California, USA | Yes, date unknown | I169 | |||
22 | ![]() | 9 Jul 1940 | Santa Rosa, Sonoma, California, USA | 23 Jan 1885 | Union Hotel, La Porte, Plumas, California, USA![]() | 26 Jun 1996 | Quincy, Plumas, California, USA![]() | I193 |
23 | '' | 9 Jul 1948 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
24 | ![]() | 9 Jul 1948 | Santa Rosa, Sonoma, California, USA | 26 Dec 1888 | La Porte, Plumas, California, USA![]() | 12 Jan 1985 | Quincy, Plumas, California, USA![]() | I195 |
25 | ![]() | 9 Jul 1940 | Santa Rosa, Sonoma, California, USA | 9 Oct 1915 | La Porte, Plumas, California, USA![]() | 2 Jan 2001 | Rideout Memorial Hospital, Marysville, Yuba, California, USA![]() | I207 |
26 | ![]() | 9 Jul 1948 | Santa Rosa, Sonoma, California, USA | 15 Apr 1897 | La Porte, Plumas, California, USA![]() | 4 Aug 1957 | Oakland, Alameda, California, USA![]() | I198 |
27 | ![]() | 9 Jul 1948 | Santa Rosa, Sonoma, California, USA | 9 Feb 1939 | , , California, USA![]() | 21 Jul 2009 | I242 | |
28 | ![]() | 9 Jul 1940 | Santa Rosa, Sonoma, California, USA | 30 Jul 1891 | Union Hotel, La Porte, Plumas, California, USA![]() | 1 Mar 1978 | Quincy Convalescent Hospital, Quincy, Plumas, California, USA![]() | I196 |
29 | '' | 9 Jul 1948 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
30 | ![]() | 9 Jul 1940 | Santa Rosa, Sonoma, California, USA | 12 Sep 1920 | , , California, USA![]() | Yes, date unknown | I179 | |
31 | ![]() | 9 Jul 1940 | Santa Rosa, Sonoma, California, USA | 11 Aug 1916 | , , California, USA![]() | Yes, date unknown | I178 | |
32 | ![]() | 9 Jul 1940 | Santa Rosa, Sonoma, California, USA | 13 Oct 1892 | Happy Hollow, Sierra, California, USA![]() | 9 Jun 1947 | Berkeley, Alameda, California, USA![]() | I206 |
33 | ![]() | 12 May 1931 | Santa Rosa, Sonoma, California, USA | 18 Mar 1875 | , Sonoma, California, USA![]() | 16 Dec 1939 | Santa Rosa, Sonoma, California, USA | I3596 |
34 | ![]() | 9 Jul 1940 | Santa Rosa, Sonoma, California, USA | 20 Nov 1909 | Livermore, Alameda, California, USA![]() | 8 May 1974 | Baton Rouge, East Baton Rouge, Louisiana, USA![]() | I210 |
35 | ![]() | 9 Jul 1948 | Santa Rosa, Sonoma, California, USA | 24 Dec 1975 | I275 | |||
36 | ![]() | 9 Jul 1948 | Santa Rosa, Sonoma, California, USA | 28 Nov 1901 | , , Illinois, USA![]() | 28 Jun 1966 | I241 | |
37 | ![]() | 9 Jul 1940 | Santa Rosa, Sonoma, California, USA | 11 Apr 1882 | Compton, Los Angeles, California, USA![]() | 13 May 1963 | I71 | |
38 | '' | 9 Jul 1948 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
39 | ![]() | 12 May 1931 | Santa Rosa, Sonoma, California, USA | 18 Aug 1874 | , , California, USA![]() | 27 Apr 1967 | , Sonoma, California, USA![]() | I3613 |
40 | ![]() | 9 Jul 1948 | Santa Rosa, Sonoma, California, USA | 21 Jun 1899 | , , California, USA![]() | Bef 2011 | I278 | |
41 | ![]() | 9 Jul 1940 | Santa Rosa, Sonoma, California, USA | 30 Jul 1892 | , , California, USA![]() | Yes, date unknown | I269 | |
42 | '' | 9 Jul 1948 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
43 | ![]() | 9 Jul 1940 | Santa Rosa, Sonoma, California, USA | 23 May 1865 | Forest Ranch, Plumas, California, USA![]() | 18 Apr 1944 | Stockton, San Joaquin, California, USA![]() | I268 |
44 | ![]() | 9 Jul 1948 | Santa Rosa, Sonoma, California, USA | 8 Aug 1898 | , , California, USA![]() | 1979 | I271 | |
45 | ![]() | 9 Jul 1940 | Santa Rosa, Sonoma, California, USA | 1887 | 1974 | I4750 | ||
46 | ![]() | 9 Jul 1940 | Santa Rosa, Sonoma, California, USA | 14 Jan 1868 | , , California, USA![]() | 27 Jan 1954 | , Plumas, California, USA![]() | I165 |
47 | ![]() | 1947 | Santa Rosa, Sonoma, California, USA | 24 Jan 1896 | Prescott, Yavapai, Arizona, USA![]() | 16 Jan 1961 | San Francisco, San Francisco, California, USA![]() | I1725 |
48 | '' | 8 Feb 1948 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
49 | ![]() | 9 Jul 1940 | Santa Rosa, Sonoma, California, USA | 28 May 1906 | Oakland, Alameda, California, USA![]() | 25 Aug 1991 | , Plumas, California, USA![]() | I201 |
50 | ![]() | 9 Jul 1940 | Santa Rosa, Sonoma, California, USA | 27 Jun 1877 | , , California, USA![]() | 5 Jun 1949 | , Plumas, California, USA![]() | I200 |
Obituary events within Santa Rosa, Sonoma, California, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Obituary ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Jan 1978 | Santa Rosa Rural Cemetery, Santa Rosa, Sonoma, California, USA![]() | 3 May 1925 | Santa Rosa, Sonoma, California, USA | 3 Jan 1978 | Oakland, Alameda, California, USA![]() | I294 |
2 | ![]() | Dec 1939 | Santa Rosa, Sonoma, California, USA | 18 Mar 1875 | , Sonoma, California, USA![]() | 16 Dec 1939 | Santa Rosa, Sonoma, California, USA | I3596 |
3 | ![]() | Jul 1962 | Santa Rosa, Sonoma, California, USA | 19 Jul 1899 | La Porte, Plumas, California, USA![]() | 19 Jul 1982 | Santa Rosa, Sonoma, California, USA | I291 |
4 | ![]() | Mar 1957 | Santa Rosa, Sonoma, California, USA | 14 Apr 1868 | Poker Flat, Sierra, California, USA![]() | 21 Mar 1957 | Santa Rosa, Sonoma, California, USA | I50 |
Occupation events within Santa Rosa, Sonoma, California, USA (Tree:Quigley Doyle Family Tree)
Matches 1 to 50 of 51 1 2 Next»
Name ![]() | Occupation ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1930 | Santa Rosa, Sonoma, California, USA | Apr 1908 | Santa Rosa, Sonoma, California, USA | Yes, date unknown | I4118 | |
2 | '' | 1932-1934 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
3 | ![]() | 1915 | Santa Rosa, Sonoma, California, USA | 21 May 1885 | Cleveland, Cuyahoga, Ohio, USA![]() | 4 Apr 1963 | Sonoma, Sonoma, California, USA![]() | I293 |
4 | '' | 1918 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
5 | '' | 1918-1926 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
6 | '' | 1930-1938 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
7 | '' | 1940-1944 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
8 | ![]() | 1940 | Santa Rosa, Sonoma, California, USA | 11 Aug 1916 | , , California, USA![]() | Yes, date unknown | I178 | |
9 | ![]() | 1900 | Santa Rosa, Sonoma, California, USA | Aug 1837 | , , Kentucky, USA![]() | Yes, date unknown | I3612 | |
10 | ![]() | 1880 | Santa Rosa, Sonoma, California, USA | Dec 1822 | , , Kentucky, USA![]() | 1900 | I3597 | |
11 | '' | 1900 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
12 | ![]() | 1896 | Santa Rosa, Sonoma, California, USA | 18 Mar 1875 | , Sonoma, California, USA![]() | 16 Dec 1939 | Santa Rosa, Sonoma, California, USA | I3596 |
13 | '' | 1900 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
14 | '' | 1910 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
15 | '' | 1918 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
16 | '' | 1930 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
17 | '' | 1930 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
18 | '' | 1934 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
19 | ![]() | 1930-1932 | Santa Rosa, Sonoma, California, USA | 1909 | , , California, USA![]() | Yes, date unknown | I3826 | |
20 | ![]() | 1914-1918 | Santa Rosa, Sonoma, California, USA | Feb 1869 | Merced, Merced, California, USA![]() | 21 Sep 1929 | , Sonoma, California, USA![]() | I3809 |
21 | '' | 1920 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
22 | '' | 1924-1928 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
23 | ![]() | 1928 | Santa Rosa, Sonoma, California, USA | 1907 | , , California, USA![]() | 2004 | I3825 | |
24 | '' | 1930-1932 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
25 | ![]() | 1918 | Santa Rosa, Sonoma, California, USA | 13 Jun 1857 | La Porte, Plumas, California, USA![]() | 2 Apr 1937 | , Sonoma, California, USA![]() | I60 |
26 | '' | 1918-1928 | Santa Rosa, Sonoma, California, USA | '' | '' | '' | '' | '' |
27 | ![]() | 1920 | Santa Rosa, Sonoma, California, USA | 24 Mar 1897 | La Porte, Plumas, California, USA![]() | 31 Mar 1960 | Sonoma, Sonoma, California, USA![]() | I1629 |
28 | ![]() | 1920 | Santa Rosa, Sonoma, California, USA | 19 Jul 1899 | La Porte, Plumas, California, USA![]() | 19 Jul 1982 | Santa Rosa, Sonoma, California, USA | I291 |
29 | ![]() | 1920 to 1963 | Santa Rosa, Sonoma, California, USA | 23 Jul 1895 | La Porte, Plumas, California, USA![]() | 2 Jan 1988 | Santa Rosa, Sonoma, California, USA | I6 |
