Quigley Doyle Family Tree
Middle Smithfield Twp., Pike, Pennsylvania, USA (Tree:Quigley Doyle Family Tree)
Wikipedia links for
Middle Smithfield Twp., Pike, Pennsylvania, USA
[Middle Smithfield Twp.] [Pike] [Pennsylvania] [USA]
Primary Birth events within Middle Smithfield Twp., Pike, Pennsylvania, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Birth ![]() | Death | Person ID | |||
---|---|---|---|---|---|---|
1 | ![]() | 6 Jan 1821 | Middle Smithfield Twp., Pike, Pennsylvania, USA | Yes, date unknown | I7347 | |
2 | ![]() | 4 Sep 1819 | Middle Smithfield Twp., Pike, Pennsylvania, USA | Bef 1862 | , , California, USA![]() | I660 |
3 | ![]() | 17 Oct 1817 | Middle Smithfield Twp., Pike, Pennsylvania, USA | 11 Apr 1902 | Portland, Multnomah, Oregon, USA![]() | I658 |
Primary Death events within Middle Smithfield Twp., Pike, Pennsylvania, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Death ![]() | Birth | Person ID | |||
---|---|---|---|---|---|---|
1 | ![]() | 2 Dec 1828 | Middle Smithfield Twp., Pike, Pennsylvania, USA | 1770 | , Northampton, Pennsylvania, British America![]() | I791 |
Primary Burial events within Middle Smithfield Twp., Pike, Pennsylvania, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Burial ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Middle Smithfield Presbyterian Burying Ground, Middle Smithfield Twp., Pike, Pennsylvania, USA![]() | 23 Nov 1830 | 25 Apr 1835 | I790 | |||
2 | ![]() | Middle Smithfield Presbyterian Burying Ground, Middle Smithfield Twp., Pike, Pennsylvania, USA![]() | 30 Apr 1833 | 12 Jul 1835 | I789 |
Census events within Middle Smithfield Twp., Pike, Pennsylvania, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Census ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Abt 7 Aug 1820 | Middle Smithfield Twp., Pike, Pennsylvania, USA | Yes, date unknown | I7348 | |||
2 | ![]() | Abt 7 Aug 1820 | Middle Smithfield Twp., Pike, Pennsylvania, USA | 6 Jan 1821 | Middle Smithfield Twp., Pike, Pennsylvania, USA | Yes, date unknown | I7347 | |
3 | ![]() | Abt 7 Aug 1820 | Middle Smithfield Twp., Pike, Pennsylvania, USA | 1770 | , Northampton, Pennsylvania, British America![]() | 2 Dec 1828 | Middle Smithfield Twp., Pike, Pennsylvania, USA | I791 |
4 | ![]() | Abt 7 Aug 1820 | Middle Smithfield Twp., Pike, Pennsylvania, USA | Yes, date unknown | I7352 | |||
5 | ![]() | Abt 7 Aug 1820 | Middle Smithfield Twp., Pike, Pennsylvania, USA | 21 Apr 1803 | Middle Smithfield Twp., Wayne, Pennsylvania, USA![]() | 25 Aug 1840 | I537 | |
6 | ![]() | Abt 7 Aug 1820 | Middle Smithfield Twp., Pike, Pennsylvania, USA | 26 Feb 1818 | 21 Apr 1879 | I7357 | ||
7 | ![]() | Abt 7 Aug 1820 | Middle Smithfield Twp., Pike, Pennsylvania, USA | Yes, date unknown | I7349 | |||
8 | ![]() | Abt 7 Aug 1820 | Middle Smithfield Twp., Pike, Pennsylvania, USA | 25 Sep 1799 | Middle Smithfield Twp., Northampton, Pennsylvania, USA![]() | 23 Aug 1869 | Middle Smithfield Twp., Monroe, Pennsylvania, USA![]() | I649 |
9 | ![]() | Abt 7 Aug 1820 | Middle Smithfield Twp., Pike, Pennsylvania, USA | Abt 1820 | , , Pennsylvania, USA![]() | Yes, date unknown | I3894 | |
10 | ![]() | Abt 7 Aug 1820 | Middle Smithfield Twp., Pike, Pennsylvania, USA | Abt 1815 | Yes, date unknown | I3888 | ||
11 | ![]() | Abt 7 Aug 1820 | Middle Smithfield Twp., Pike, Pennsylvania, USA | 1803 | I3878 | |||
12 | ![]() | Abt 7 Aug 1820 | Middle Smithfield Twp., Pike, Pennsylvania, USA | 8 Apr 1795 | 1882 | Leoni Twp., Jackson, Michigan, USA![]() | I744 | |
13 | ![]() | Abt 7 Aug 1820 | Middle Smithfield Twp., Pike, Pennsylvania, USA | Abt 1817 | Yes, date unknown | I3889 | ||
14 | ![]() | Abt 7 Aug 1820 | Middle Smithfield Twp., Pike, Pennsylvania, USA | 8 Oct 1794 | , Northampton, Pennsylvania, USA![]() | 26 Aug 1838 | , Jackson, Michigan, USA![]() | I45 |
15 | ![]() | Abt 7 Aug 1820 | Middle Smithfield Twp., Pike, Pennsylvania, USA | 20 May 1792 | 29 Nov 1866 | I743 | ||
16 | ![]() | Abt 7 Aug 1820 | Middle Smithfield Twp., Pike, Pennsylvania, USA | 4 Sep 1819 | Middle Smithfield Twp., Pike, Pennsylvania, USA | Bef 1862 | , , California, USA![]() | I660 |
17 | ![]() | Abt 7 Aug 1820 | Middle Smithfield Twp., Pike, Pennsylvania, USA | 30 Jan 1818 | Yes, date unknown | I784 | ||
18 | ![]() | Abt 7 Aug 1820 | Middle Smithfield Twp., Pike, Pennsylvania, USA | 12 Feb 1796 | , , New Jersey, USA![]() | 14 Feb 1887 | Middle Smithfield Twp., Monroe, Pennsylvania, USA![]() | I648 |
19 | ![]() | Abt 7 Aug 1820 | Middle Smithfield Twp., Pike, Pennsylvania, USA | 31 Aug 1813 | , , Pennsylvania, USA![]() | 21 Aug 1877 | , Tompkins, New York, USA![]() | I654 |
20 | ![]() | Abt 7 Aug 1820 | Middle Smithfield Twp., Pike, Pennsylvania, USA | 10 Oct 1815 | , , Pennsylvania, USA![]() | 1855 | I656 | |
21 | ![]() | Abt 7 Aug 1820 | Middle Smithfield Twp., Pike, Pennsylvania, USA | 23 Sep 1792 | Bordentown, Burlington, New Jersey, USA![]() | 6 Nov 1860 | Waterloo, Jackson, Michigan, USA![]() | I44 |
22 | ![]() | Abt 7 Aug 1820 | Middle Smithfield Twp., Pike, Pennsylvania, USA | 17 Oct 1817 | Middle Smithfield Twp., Pike, Pennsylvania, USA | 11 Apr 1902 | Portland, Multnomah, Oregon, USA![]() | I658 |
23 | ![]() | Abt 7 Aug 1820 | Middle Smithfield Twp., Pike, Pennsylvania, USA | Lehman Twp., Pike, Pennsylvania, USA![]() | Bethlehem, Northampton, Pennsylvania, USA![]() | I7354 |
Membership events within Middle Smithfield Twp., Pike, Pennsylvania, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Membership ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1821 | Middle Smithfield Twp., Pike, Pennsylvania, USA | 4 Nov 1799 | 10 Jul 1849 | , Jackson, Michigan, USA![]() | I530 | |
2 | ![]() | 1821 | Middle Smithfield Twp., Pike, Pennsylvania, USA | 23 Sep 1792 | Bordentown, Burlington, New Jersey, USA![]() | 6 Nov 1860 | Waterloo, Jackson, Michigan, USA![]() | I44 |
Occupation events within Middle Smithfield Twp., Pike, Pennsylvania, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Occupation ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1820 | Middle Smithfield Twp., Pike, Pennsylvania, USA | 8 Apr 1795 | 1882 | Leoni Twp., Jackson, Michigan, USA![]() | I744 | |
2 | ![]() | 1820 | Middle Smithfield Twp., Pike, Pennsylvania, USA | 12 Feb 1796 | , , New Jersey, USA![]() | 14 Feb 1887 | Middle Smithfield Twp., Monroe, Pennsylvania, USA![]() | I648 |
3 | ![]() | 1814 | Middle Smithfield Twp., Pike, Pennsylvania, USA | 23 Sep 1792 | Bordentown, Burlington, New Jersey, USA![]() | 6 Nov 1860 | Waterloo, Jackson, Michigan, USA![]() | I44 |
4 | '' | 1820 | Middle Smithfield Twp., Pike, Pennsylvania, USA | '' | '' | '' | '' | '' |
Religion events within Middle Smithfield Twp., Pike, Pennsylvania, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Religion ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1832 | Middle Smithfield Twp., Pike, Pennsylvania, USA | 25 Sep 1799 | Middle Smithfield Twp., Northampton, Pennsylvania, USA![]() | 23 Aug 1869 | Middle Smithfield Twp., Monroe, Pennsylvania, USA![]() | I649 |
2 | ![]() | 1832 | Middle Smithfield Twp., Pike, Pennsylvania, USA | 25 Aug 1787 | 5 Aug 1864 | I739 | ||
3 | ![]() | 1832 | Middle Smithfield Twp., Pike, Pennsylvania, USA | 12 Feb 1796 | , , New Jersey, USA![]() | 14 Feb 1887 | Middle Smithfield Twp., Monroe, Pennsylvania, USA![]() | I648 |
4 | ![]() | 1832 | Middle Smithfield Twp., Pike, Pennsylvania, USA | 28 Jan 1783 | 4 Sep 1848 | I740 |
Residence events within Middle Smithfield Twp., Pike, Pennsylvania, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Residence ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1820 | Middle Smithfield Twp., Pike, Pennsylvania, USA | Yes, date unknown | I7348 | |||
2 | ![]() | 1820 | Middle Smithfield Twp., Pike, Pennsylvania, USA | 6 Jan 1821 | Middle Smithfield Twp., Pike, Pennsylvania, USA | Yes, date unknown | I7347 | |
3 | ![]() | 1820 | Middle Smithfield Twp., Pike, Pennsylvania, USA | 1770 | , Northampton, Pennsylvania, British America![]() | 2 Dec 1828 | Middle Smithfield Twp., Pike, Pennsylvania, USA | I791 |
4 | ![]() | 1820 | Middle Smithfield Twp., Pike, Pennsylvania, USA | Yes, date unknown | I7352 | |||
5 | ![]() | 1820 | Middle Smithfield Twp., Pike, Pennsylvania, USA | 21 Apr 1803 | Middle Smithfield Twp., Wayne, Pennsylvania, USA![]() | 25 Aug 1840 | I537 | |
6 | ![]() | 1820 | Middle Smithfield Twp., Pike, Pennsylvania, USA | 26 Feb 1818 | 21 Apr 1879 | I7357 | ||
7 | ![]() | 1820 | Middle Smithfield Twp., Pike, Pennsylvania, USA | Yes, date unknown | I7349 | |||
8 | ![]() | 1820 | Middle Smithfield Twp., Pike, Pennsylvania, USA | 25 Sep 1799 | Middle Smithfield Twp., Northampton, Pennsylvania, USA![]() | 23 Aug 1869 | Middle Smithfield Twp., Monroe, Pennsylvania, USA![]() | I649 |
9 | ![]() | 1820 | Middle Smithfield Twp., Pike, Pennsylvania, USA | Abt 1820 | , , Pennsylvania, USA![]() | Yes, date unknown | I3894 | |
10 | ![]() | 1820 | Middle Smithfield Twp., Pike, Pennsylvania, USA | Abt 1815 | Yes, date unknown | I3888 | ||
11 | ![]() | 1820 | Middle Smithfield Twp., Pike, Pennsylvania, USA | 1803 | I3878 | |||
12 | ![]() | 1820 | Middle Smithfield Twp., Pike, Pennsylvania, USA | 8 Apr 1795 | 1882 | Leoni Twp., Jackson, Michigan, USA![]() | I744 | |
13 | ![]() | 1820 | Middle Smithfield Twp., Pike, Pennsylvania, USA | Abt 1817 | Yes, date unknown | I3889 | ||
14 | ![]() | 1820 | Middle Smithfield Twp., Pike, Pennsylvania, USA | 8 Oct 1794 | , Northampton, Pennsylvania, USA![]() | 26 Aug 1838 | , Jackson, Michigan, USA![]() | I45 |
15 | ![]() | 1820 | Middle Smithfield Twp., Pike, Pennsylvania, USA | 20 May 1792 | 29 Nov 1866 | I743 | ||
16 | ![]() | 1820 | Middle Smithfield Twp., Pike, Pennsylvania, USA | 4 Sep 1819 | Middle Smithfield Twp., Pike, Pennsylvania, USA | Bef 1862 | , , California, USA![]() | I660 |
17 | ![]() | 1820 | Middle Smithfield Twp., Pike, Pennsylvania, USA | 30 Jan 1818 | Yes, date unknown | I784 | ||
18 | ![]() | 1816 | Middle Smithfield Twp., Pike, Pennsylvania, USA | 12 Feb 1796 | , , New Jersey, USA![]() | 14 Feb 1887 | Middle Smithfield Twp., Monroe, Pennsylvania, USA![]() | I648 |
19 | '' | 1820 | Middle Smithfield Twp., Pike, Pennsylvania, USA | '' | '' | '' | '' | '' |
20 | '' | 1823 | Middle Smithfield Twp., Pike, Pennsylvania, USA | '' | '' | '' | '' | '' |
21 | ![]() | 1814 | Middle Smithfield Twp., Pike, Pennsylvania, USA | 3 Feb 1763 | Nottingham Twp., Burlington, New Jersey, British America![]() | 10 Sep 1850 | Leoni Twp., Jackson, Michigan, USA![]() | I305 |
22 | '' | 1822 | Middle Smithfield Twp., Pike, Pennsylvania, USA | '' | '' | '' | '' | '' |
23 | ![]() | 1820 | Middle Smithfield Twp., Pike, Pennsylvania, USA | 31 Aug 1813 | , , Pennsylvania, USA![]() | 21 Aug 1877 | , Tompkins, New York, USA![]() | I654 |
24 | ![]() | 1820 | Middle Smithfield Twp., Pike, Pennsylvania, USA | 10 Oct 1815 | , , Pennsylvania, USA![]() | 1855 | I656 | |
25 | ![]() | 1814 | Middle Smithfield Twp., Pike, Pennsylvania, USA | 23 Sep 1792 | Bordentown, Burlington, New Jersey, USA![]() | 6 Nov 1860 | Waterloo, Jackson, Michigan, USA![]() | I44 |
26 | '' | 1820 | Middle Smithfield Twp., Pike, Pennsylvania, USA | '' | '' | '' | '' | '' |
27 | ![]() | 1820 | Middle Smithfield Twp., Pike, Pennsylvania, USA | 17 Oct 1817 | Middle Smithfield Twp., Pike, Pennsylvania, USA | 11 Apr 1902 | Portland, Multnomah, Oregon, USA![]() | I658 |
28 | ![]() | 1820 | Middle Smithfield Twp., Pike, Pennsylvania, USA | Lehman Twp., Pike, Pennsylvania, USA![]() | Bethlehem, Northampton, Pennsylvania, USA![]() | I7354 |
Primary Marriage events within Middle Smithfield Twp., Pike, Pennsylvania, USA (Tree:Quigley Doyle Family Tree)
Family ![]() | Marriage ![]() | Family ID | ||
---|---|---|---|---|
1 | Elijah Quigley / Mary Bunnell | 25 Jun 1816 | Middle Smithfield Twp., Pike, Pennsylvania, USA | F165 |
2 | William Hanna / Sarah Cortright | Abt 1824 | Middle Smithfield Twp., Pike, Pennsylvania, USA | F504 |