Quigley Doyle Family Tree
Marshfield, Wood, Wisconsin, USA (Tree:Quigley Doyle Family Tree)
Wikipedia links for
Marshfield, Wood, Wisconsin, USA
[Marshfield] [Wood] [Wisconsin] [USA]
Primary Birth events in Marshfield, Wood, Wisconsin, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 1 Apr 1883 | Yes, date unknown | I2066 | |
2 | ![]() | 2 Oct 1911 | Yes, date unknown | I2069 | |
3 | ![]() | 23 Aug 1913 | Yes, date unknown | I2070 | |
4 | ![]() | 21 Feb 1894 | 19 May 1966 | Milwaukee, Milwaukee, Wisconsin, USA![]() | I3910 |
Primary Death events in Marshfield, Wood, Wisconsin, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Death ![]() | Birth | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 30 Nov 1924 | 8 Mar 1857 | , , Illinois, USA![]() | I1771 |
2 | ![]() | 13 May 1916 | 30 Sep 1834 | Cedarville, Herkimer, New York, USA![]() | I1769 |
Primary Burial events in Marshfield, Wood, Wisconsin, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Burial ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 21 Mar 1847 | , Erie, Pennsylvania, USA![]() | 7 Jan 1930 | Phillips, Price, Wisconsin, USA![]() | I2061 | |
2 | ![]() | 18 Nov 1853 | , , Illinois, USA![]() | 30 Dec 1927 | I1770 |
Census events in Marshfield, Wood, Wisconsin, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Census ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 15 Jun 1900 | 4 Nov 1877 | , , Wisconsin, USA![]() | Yes, date unknown | I2065 | |
2 | '' | 1 Jun 1905 | '' | '' | '' | '' | '' |
3 | ![]() | 3 Jun 1880 | 21 Mar 1874 | Mill Center, Brown, Wisconsin, USA![]() | 7 Apr 1881 | I2064 | |
4 | ![]() | 15 Jun 1900 | 1 Apr 1883 | Marshfield, Wood, Wisconsin, USA | Yes, date unknown | I2066 | |
5 | '' | 1 Jun 1905 | '' | '' | '' | '' | '' |
6 | ![]() | 3 Jun 1880 | 21 Mar 1847 | , Erie, Pennsylvania, USA![]() | 7 Jan 1930 | Phillips, Price, Wisconsin, USA![]() | I2061 |
7 | '' | 15 Jun 1900 | '' | '' | '' | '' | '' |
8 | '' | 1 Jun 1905 | '' | '' | '' | '' | '' |
9 | ![]() | 20 Jun 1895 | Dec 1864 | , , Illinois, USA![]() | 1947 | I1773 | |
10 | '' | 8 Jun 1900 | '' | '' | '' | '' | '' |
11 | '' | 1 Jun 1905 | '' | '' | '' | '' | '' |
12 | '' | 3 May 1910 | '' | '' | '' | '' | '' |
13 | ![]() | 3 Jun 1880 | 18 Nov 1853 | , , Illinois, USA![]() | 30 Dec 1927 | I1770 | |
14 | '' | 15 Jun 1900 | '' | '' | '' | '' | '' |
15 | '' | 1 Jun 1905 | '' | '' | '' | '' | '' |
16 | ![]() | 11 Jun 1900 | 8 Mar 1857 | , , Illinois, USA![]() | 30 Nov 1924 | Marshfield, Wood, Wisconsin, USA | I1771 |
17 | ![]() | 11 Jun 1900 | 28 Aug 1848 | , , , Canada West![]() | 21 Dec 1906 | Tacoma, Pierce, Washington, USA![]() | I2055 |
18 | ![]() | 11 Jun 1900 | 15 Sep 1896 | , , Wisconsin, USA![]() | 12 Sep 1950 | I2056 | |
19 | ![]() | 20 Jun 1895 | 21 Feb 1894 | Marshfield, Wood, Wisconsin, USA | 19 May 1966 | Milwaukee, Milwaukee, Wisconsin, USA![]() | I3910 |
20 | '' | 8 Jun 1900 | '' | '' | '' | '' | '' |
21 | '' | 1 Jun 1905 | '' | '' | '' | '' | '' |
22 | '' | 3 May 1910 | '' | '' | '' | '' | '' |
23 | ![]() | 20 Jun 1895 | Sep 1862 | , , Minnesota, USA![]() | 20 Mar 1932 | Stevens Point, Portage, Wisconsin, USA![]() | I2058 |
24 | '' | 8 Jun 1900 | '' | '' | '' | '' | '' |
25 | '' | 1 Jun 1905 | '' | '' | '' | '' | '' |
26 | '' | 3 May 1910 | '' | '' | '' | '' | '' |
27 | ![]() | 20 Jun 1895 | Jul 1890 | , , Wisconsin, USA![]() | Yes, date unknown | I3909 | |
28 | '' | 8 Jun 1900 | '' | '' | '' | '' | '' |
29 | '' | 1 Jun 1905 | '' | '' | '' | '' | '' |
30 | '' | 3 May 1910 | '' | '' | '' | '' | '' |
Occupation events in Marshfield, Wood, Wisconsin, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Occupation ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1900 | 4 Nov 1877 | , , Wisconsin, USA![]() | Yes, date unknown | I2065 | |
2 | '' | 1905 | '' | '' | '' | '' | '' |
3 | ![]() | 1878-1906 | 21 Mar 1847 | , Erie, Pennsylvania, USA![]() | 7 Jan 1930 | Phillips, Price, Wisconsin, USA![]() | I2061 |
4 | ![]() | 1896 | 28 Aug 1848 | , , , Canada West![]() | 21 Dec 1906 | Tacoma, Pierce, Washington, USA![]() | I2055 |
5 | '' | 1900 | '' | '' | '' | '' | '' |
6 | '' | 1901 | '' | '' | '' | '' | '' |
7 | ![]() | 1896 | Sep 1862 | , , Minnesota, USA![]() | 20 Mar 1932 | Stevens Point, Portage, Wisconsin, USA![]() | I2058 |
8 | '' | 1900 | '' | '' | '' | '' | '' |
9 | '' | 1905 | '' | '' | '' | '' | '' |
Residence events in Marshfield, Wood, Wisconsin, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Residence ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1900 | 4 Nov 1877 | , , Wisconsin, USA![]() | Yes, date unknown | I2065 | |
2 | '' | 1905-1906 | '' | '' | '' | '' | '' |
3 | ![]() | 1880 | 21 Mar 1874 | Mill Center, Brown, Wisconsin, USA![]() | 7 Apr 1881 | I2064 | |
4 | ![]() | 1900 | 1 Apr 1883 | Marshfield, Wood, Wisconsin, USA | Yes, date unknown | I2066 | |
5 | '' | 1905-1906 | '' | '' | '' | '' | '' |
6 | ![]() | 1880 | 21 Mar 1847 | , Erie, Pennsylvania, USA![]() | 7 Jan 1930 | Phillips, Price, Wisconsin, USA![]() | I2061 |
7 | '' | 1900 | '' | '' | '' | '' | '' |
8 | '' | 1905-1906 | '' | '' | '' | '' | '' |
9 | ![]() | 1888-1889 | Dec 1864 | , , Illinois, USA![]() | 1947 | I1773 | |
10 | '' | 1895 | '' | '' | '' | '' | '' |
11 | '' | 1900 | '' | '' | '' | '' | '' |
12 | '' | 1905 | '' | '' | '' | '' | '' |
13 | '' | 1905 | '' | '' | '' | '' | '' |
14 | '' | 1909 | '' | '' | '' | '' | '' |
15 | '' | 1910-1912 | '' | '' | '' | '' | '' |
16 | ![]() | 1880 | 18 Nov 1853 | , , Illinois, USA![]() | 30 Dec 1927 | I1770 | |
17 | '' | 1888 | '' | '' | '' | '' | '' |
18 | '' | 1900 | '' | '' | '' | '' | '' |
19 | '' | 1905-1906 | '' | '' | '' | '' | '' |
20 | ![]() | 1900 | 8 Mar 1857 | , , Illinois, USA![]() | 30 Nov 1924 | Marshfield, Wood, Wisconsin, USA | I1771 |
21 | ![]() | 1900 | 28 Aug 1848 | , , , Canada West![]() | 21 Dec 1906 | Tacoma, Pierce, Washington, USA![]() | I2055 |
22 | ![]() | 1900 | 15 Sep 1896 | , , Wisconsin, USA![]() | 12 Sep 1950 | I2056 | |
23 | ![]() | 1909 | Yes, date unknown | I3687 | |||
24 | ![]() | 1895 | 21 Feb 1894 | Marshfield, Wood, Wisconsin, USA | 19 May 1966 | Milwaukee, Milwaukee, Wisconsin, USA![]() | I3910 |
25 | '' | 1900 | '' | '' | '' | '' | '' |
26 | '' | 1905 | '' | '' | '' | '' | '' |
27 | '' | 1910-1912 | '' | '' | '' | '' | '' |
28 | ![]() | 1892 | Sep 1862 | , , Minnesota, USA![]() | 20 Mar 1932 | Stevens Point, Portage, Wisconsin, USA![]() | I2058 |
29 | '' | 1895 | '' | '' | '' | '' | '' |
30 | '' | 1896 | '' | '' | '' | '' | '' |
31 | '' | 1900 | '' | '' | '' | '' | '' |
32 | '' | 1905 | '' | '' | '' | '' | '' |
33 | '' | 1910-1912 | '' | '' | '' | '' | '' |
34 | ![]() | 1895 | Jul 1890 | , , Wisconsin, USA![]() | Yes, date unknown | I3909 | |
35 | '' | 1900 | '' | '' | '' | '' | '' |
36 | '' | 1905 | '' | '' | '' | '' | '' |
37 | '' | 1910-1912 | '' | '' | '' | '' | '' |
Primary Marriage events in Marshfield, Wood, Wisconsin, USA (Tree:Quigley Doyle Family Tree)
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | John Ely Paine / Alice Wilmina (Mina) Cole | 5 Sep 1889 | F712 |