Quigley Doyle Family Tree
Elmira, Chemung, New York, USA (Tree:Quigley Doyle Family Tree)
Wikipedia links for
Elmira, Chemung, New York, USA
[Elmira] [Chemung] [New York] [USA]
Census events in Elmira, Chemung, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Census ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 25 Jul 1860 | Abt 1790 | , Ulster, New York, USA![]() | Yes, date unknown | I7290 | |
2 | ![]() | 25 Jul 1860 | Abt 1827 | , , New York, USA![]() | Yes, date unknown | I7310 | |
3 | '' | 21 Jun 1865 | '' | '' | '' | '' | '' |
4 | ![]() | 25 Jul 1860 | Abt 1826 | , Tompkins, New York, USA![]() | Yes, date unknown | I7298 | |
5 | '' | 21 Jun 1865 | '' | '' | '' | '' | '' |
6 | ![]() | 25 Jul 1860 | Abt 1855 | , Chemung, New York, USA![]() | Yes, date unknown | I7311 | |
7 | '' | 21 Jun 1865 | '' | '' | '' | '' | '' |
8 | ![]() | 25 Jul 1860 | Abt 1787 | , Ulster, New York, USA![]() | Yes, date unknown | I7289 | |
9 | ![]() | 19 Aug 1850 | Abt 1817 | , Ulster, New York, USA![]() | Jul 1859 | Horseheads, Chemung, New York, USA![]() | I7309 |
Occupation events in Elmira, Chemung, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Occupation ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1860 | Abt 1826 | , Tompkins, New York, USA![]() | Yes, date unknown | I7298 | |
2 | '' | 1865 | '' | '' | '' | '' | '' |
3 | ![]() | 1850 | Abt 1817 | , Ulster, New York, USA![]() | Jul 1859 | Horseheads, Chemung, New York, USA![]() | I7309 |
Probate events in Elmira, Chemung, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Probate ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1857 | Abt 1803 | , Chemung, New York, USA![]() | 19 Jun 1876 | I5777 | |
2 | ![]() | 1857 | Abt 1829 | , , New York, USA![]() | Yes, date unknown | I5779 | |
3 | ![]() | 1857 | Abt 1826 | , Chemung, New York, USA![]() | Yes, date unknown | I5778 | |
4 | ![]() | 1857 | Abt 1836 | , , New York, USA![]() | Yes, date unknown | I5782 | |
5 | ![]() | 1857 | Abt 1832 | , , New York, USA![]() | Yes, date unknown | I5780 | |
6 | ![]() | 1857 | Abt 1842 | , Chemung, New York, USA![]() | Yes, date unknown | I5784 | |
7 | ![]() | 1857 | Abt 1844 | , Chemung, New York, USA![]() | Yes, date unknown | I5785 | |
8 | ![]() | 1857 | Abt 1825 | , Chemung, New York, USA![]() | Aft 1870 | I657 | |
9 | ![]() | 1857 | Abt 1834 | , , New York, USA![]() | Yes, date unknown | I5781 | |
10 | ![]() | 1857 | Abt 1801 | , , New York, USA![]() | 10 Oct 1856 | Hornellsville Twp., Steuben, New York, USA![]() | I5776 |
11 | ![]() | 1857 | Abt 1839 | , Chemung, New York, USA![]() | Yes, date unknown | I5783 | |
12 | ![]() | 1854 | Abt 1851 | , Chemung, New York, USA![]() | Yes, date unknown | I7285 | |
13 | ![]() | 1854 | Abt 1835 | , , Michigan Terr., USA![]() | Yes, date unknown | I7225 | |
14 | ![]() | 1854 | Abt 1848 | , Chemung, New York, USA![]() | Yes, date unknown | I7229 | |
15 | ![]() | 1854 | Abt 1837 | , , Ohio, USA![]() | Yes, date unknown | I7226 | |
16 | ![]() | 1854 | 1810 | , , Pennsylvania, USA![]() | 21 Aug 1854 | Havana, Chemung, New York, USA![]() | I7179 |
17 | ![]() | 1854 | Abt 1842 | , Chemung, New York, USA![]() | Yes, date unknown | I7228 | |
18 | ![]() | 1854 | Abt 1839 | , , Michigan, USA![]() | Yes, date unknown | I7227 | |
19 | ![]() | 1854 | Abt 1834 | , Tioga, New York, USA![]() | Yes, date unknown | I7224 | |
20 | ![]() | 1854 | Abt 1810 | , Tioga, New York, USA![]() | 30 Nov 1892 | Havana, Schuyler, New York, USA![]() | I7223 |
Residence events in Elmira, Chemung, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Residence ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1860 | Abt 1790 | , Ulster, New York, USA![]() | Yes, date unknown | I7290 | |
2 | ![]() | 1860 | Abt 1827 | , , New York, USA![]() | Yes, date unknown | I7310 | |
3 | '' | 1865 | '' | '' | '' | '' | '' |
4 | ![]() | 1860 | Abt 1826 | , Tompkins, New York, USA![]() | Yes, date unknown | I7298 | |
5 | '' | 1865 | '' | '' | '' | '' | '' |
6 | ![]() | 1860 | Abt 1855 | , Chemung, New York, USA![]() | Yes, date unknown | I7311 | |
7 | '' | 1865 | '' | '' | '' | '' | '' |
8 | ![]() | 1860 | Abt 1787 | , Ulster, New York, USA![]() | Yes, date unknown | I7289 | |
9 | ![]() | 1850 | Abt 1817 | , Ulster, New York, USA![]() | Jul 1859 | Horseheads, Chemung, New York, USA![]() | I7309 |