Quigley Doyle Family Tree
Craig Twp., Van Buren, Arkansas, USA (Tree:Quigley Doyle Family Tree)
Wikipedia links for
Craig Twp., Van Buren, Arkansas, USA
[Craig Twp.] [Van Buren] [Arkansas] [USA]
Census events in Craig Twp., Van Buren, Arkansas, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Census ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 23 Jun 1880 | Abt 1860 | , , Arkansas, USA![]() | Yes, date unknown | I8510 | |
2 | ![]() | 11 Aug 1860 | 1812 | , , Tennessee, USA![]() | 1895 | , Van Buren, Arkansas, USA![]() | I6688 |
3 | '' | 11 Aug 1870 | '' | '' | '' | '' | '' |
4 | '' | 23 Jun 1880 | '' | '' | '' | '' | '' |
5 | ![]() | 23 Jun 1880 | Abt 1877 | , , Arkansas, USA![]() | Yes, date unknown | I8513 | |
6 | ![]() | 11 Aug 1860 | Abt 1854 | , , Arkansas, USA![]() | Yes, date unknown | I8506 | |
7 | '' | 11 Aug 1870 | '' | '' | '' | '' | '' |
8 | ![]() | 11 Aug 1860 | Abt 1842 | , , Arkansas, USA![]() | Yes, date unknown | I8502 | |
9 | '' | 11 Aug 1870 | '' | '' | '' | '' | '' |
10 | ![]() | 11 Aug 1860 | 1838 | , , Arkansas, USA![]() | 1903 | I8501 | |
11 | '' | 11 Aug 1870 | '' | '' | '' | '' | '' |
12 | ![]() | 11 Aug 1870 | 21 Jan 1834 | , Wayne, Tennessee, USA![]() | 17 Nov 1917 | , Van Buren, Arkansas, USA![]() | I8498 |
13 | ![]() | 11 Aug 1870 | Abt 1865 | , , Arkansas, USA![]() | Yes, date unknown | I8508 | |
14 | ![]() | 11 Aug 1860 | 1851 | , , Arkansas, USA![]() | 1913 | I8505 | |
15 | '' | 11 Aug 1870 | '' | '' | '' | '' | '' |
16 | ![]() | 11 Aug 1860 | 1846 | , , Arkansas, USA![]() | 1869 | I8503 | |
17 | ![]() | 11 Aug 1860 | 1849 | , , Arkansas, USA![]() | 1876 | I8504 | |
18 | '' | 11 Aug 1870 | '' | '' | '' | '' | '' |
19 | ![]() | 11 Aug 1870 | 1867 | , , Arkansas, USA![]() | 1885 | I8509 | |
20 | '' | 23 Jun 1880 | '' | '' | '' | '' | '' |
21 | ![]() | 11 Aug 1860 | 1856 | , , Arkansas, USA![]() | 1891 | I8507 | |
22 | '' | 11 Aug 1870 | '' | '' | '' | '' | '' |
23 | '' | 23 Jun 1880 | '' | '' | '' | '' | '' |
24 | ![]() | 11 Aug 1860 | 1802 | , , Tennessee, USA![]() | 1895 | , Van Buren, Arkansas, USA![]() | I8401 |
25 | '' | 11 Aug 1870 | '' | '' | '' | '' | '' |
26 | '' | 23 Jun 1880 | '' | '' | '' | '' | '' |
27 | ![]() | 23 Jun 1880 | Abt 1879 | , , Arkansas, USA![]() | Yes, date unknown | I8514 |
Occupation events in Craig Twp., Van Buren, Arkansas, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Occupation ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1860 | Abt 1842 | , , Arkansas, USA![]() | Yes, date unknown | I8502 | |
2 | ![]() | 1860 | 1838 | , , Arkansas, USA![]() | 1903 | I8501 | |
3 | ![]() | 1870 | 21 Jan 1834 | , Wayne, Tennessee, USA![]() | 17 Nov 1917 | , Van Buren, Arkansas, USA![]() | I8498 |
4 | ![]() | 1880 | 1856 | , , Arkansas, USA![]() | 1891 | I8507 | |
5 | ![]() | 1860 | 1802 | , , Tennessee, USA![]() | 1895 | , Van Buren, Arkansas, USA![]() | I8401 |
6 | '' | 1870 | '' | '' | '' | '' | '' |
7 | '' | 1880 | '' | '' | '' | '' | '' |
Residence events in Craig Twp., Van Buren, Arkansas, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Residence ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1880 | Abt 1860 | , , Arkansas, USA![]() | Yes, date unknown | I8510 | |
2 | ![]() | 1860 | 1812 | , , Tennessee, USA![]() | 1895 | , Van Buren, Arkansas, USA![]() | I6688 |
3 | '' | 1870 | '' | '' | '' | '' | '' |
4 | '' | 1880 | '' | '' | '' | '' | '' |
5 | ![]() | 1880 | Abt 1877 | , , Arkansas, USA![]() | Yes, date unknown | I8513 | |
6 | ![]() | 1860 | Abt 1854 | , , Arkansas, USA![]() | Yes, date unknown | I8506 | |
7 | '' | 1870 | '' | '' | '' | '' | '' |
8 | ![]() | 1860 | Abt 1842 | , , Arkansas, USA![]() | Yes, date unknown | I8502 | |
9 | '' | 1870 | '' | '' | '' | '' | '' |
10 | ![]() | 1860 | 1838 | , , Arkansas, USA![]() | 1903 | I8501 | |
11 | '' | 1870 | '' | '' | '' | '' | '' |
12 | ![]() | 1870 | 21 Jan 1834 | , Wayne, Tennessee, USA![]() | 17 Nov 1917 | , Van Buren, Arkansas, USA![]() | I8498 |
13 | ![]() | 1870 | Abt 1865 | , , Arkansas, USA![]() | Yes, date unknown | I8508 | |
14 | ![]() | 1860 | 1851 | , , Arkansas, USA![]() | 1913 | I8505 | |
15 | '' | 1870 | '' | '' | '' | '' | '' |
16 | ![]() | 1860 | 1846 | , , Arkansas, USA![]() | 1869 | I8503 | |
17 | ![]() | 1860 | 1849 | , , Arkansas, USA![]() | 1876 | I8504 | |
18 | '' | 1870 | '' | '' | '' | '' | '' |
19 | ![]() | 1870 | 1867 | , , Arkansas, USA![]() | 1885 | I8509 | |
20 | '' | 1880 | '' | '' | '' | '' | '' |
21 | ![]() | 1860 | 1856 | , , Arkansas, USA![]() | 1891 | I8507 | |
22 | '' | 1870 | '' | '' | '' | '' | '' |
23 | '' | 1880 | '' | '' | '' | '' | '' |
24 | ![]() | 1860 | 1802 | , , Tennessee, USA![]() | 1895 | , Van Buren, Arkansas, USA![]() | I8401 |
25 | '' | 1870 | '' | '' | '' | '' | '' |
26 | '' | 1880 | '' | '' | '' | '' | '' |
27 | ![]() | 1880 | Abt 1879 | , , Arkansas, USA![]() | Yes, date unknown | I8514 |