Quigley Doyle Family Tree
Catharine Twp., Schuyler, New York, USA (Tree:Quigley Doyle Family Tree)
Wikipedia links for
Catharine Twp., Schuyler, New York, USA
[Catharine Twp.] [Schuyler] [New York] [USA]
Census events in Catharine Twp., Schuyler, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Census ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 4 Jun 1855 | Abt 1851 | , Chemung, New York, USA![]() | Yes, date unknown | I7285 | |
2 | '' | 28 Jun 1860 | '' | '' | '' | '' | '' |
3 | ![]() | 4 Jun 1855 | Abt 1835 | , , Michigan Terr., USA![]() | Yes, date unknown | I7225 | |
4 | ![]() | 4 Jun 1855 | Abt 1848 | , Chemung, New York, USA![]() | Yes, date unknown | I7229 | |
5 | '' | 28 Jun 1860 | '' | '' | '' | '' | '' |
6 | ![]() | 4 Jun 1855 | Abt 1837 | , , Ohio, USA![]() | Yes, date unknown | I7226 | |
7 | '' | 28 Jun 1860 | '' | '' | '' | '' | '' |
8 | ![]() | 4 Jun 1855 | Abt 1842 | , Chemung, New York, USA![]() | Yes, date unknown | I7228 | |
9 | '' | 28 Jun 1860 | '' | '' | '' | '' | '' |
10 | ![]() | 4 Jun 1855 | Abt 1839 | , , Michigan, USA![]() | Yes, date unknown | I7227 | |
11 | '' | 28 Jun 1860 | '' | '' | '' | '' | '' |
12 | ![]() | 4 Jun 1855 | Abt 1834 | , Tioga, New York, USA![]() | Yes, date unknown | I7224 | |
13 | ![]() | 4 Jun 1855 | Abt 1810 | , Tioga, New York, USA![]() | 30 Nov 1892 | Havana, Schuyler, New York, USA![]() | I7223 |
14 | '' | 28 Jun 1860 | '' | '' | '' | '' | '' |
15 | ![]() | 21 Jun 1855 | Abt 1823 | , Tompkins, New York, USA![]() | Yes, date unknown | I7308 | |
16 | ![]() | 21 Jun 1855 | Abt 1832 | , Steuben, New York, USA![]() | Yes, date unknown | I7317 | |
17 | ![]() | 21 Jun 1855 | Abt May 1850 | , Chemung, New York, USA![]() | Yes, date unknown | I7297 | |
18 | ![]() | 21 Jun 1855 | Abt 1845 | , Chemung, New York, USA![]() | Yes, date unknown | I7288 | |
19 | ![]() | 21 Jun 1855 | Abt 1847 | , Chemung, New York, USA![]() | Yes, date unknown | I7312 | |
20 | ![]() | 21 Jun 1855 | Abt 1854 | , Schuyler, New York, USA![]() | Yes, date unknown | I7313 | |
21 | ![]() | 21 Jun 1855 | Abt 1817 | , Ulster, New York, USA![]() | Jul 1859 | Horseheads, Chemung, New York, USA![]() | I7309 |
22 | ![]() | 21 Jun 1855 | Abt 1836 | , , Pennsylvania, USA![]() | Yes, date unknown | I7316 |
Occupation events in Catharine Twp., Schuyler, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Occupation ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1855 | Abt 1834 | , Tioga, New York, USA![]() | Yes, date unknown | I7224 | |
2 | ![]() | 1855 | Abt 1832 | , Steuben, New York, USA![]() | Yes, date unknown | I7317 | |
3 | ![]() | 1855 | Abt 1817 | , Ulster, New York, USA![]() | Jul 1859 | Horseheads, Chemung, New York, USA![]() | I7309 |
Residence events in Catharine Twp., Schuyler, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Residence ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1855 | Abt 1851 | , Chemung, New York, USA![]() | Yes, date unknown | I7285 | |
2 | '' | 1860 | '' | '' | '' | '' | '' |
3 | ![]() | 1855 | Abt 1835 | , , Michigan Terr., USA![]() | Yes, date unknown | I7225 | |
4 | ![]() | 1855 | Abt 1848 | , Chemung, New York, USA![]() | Yes, date unknown | I7229 | |
5 | '' | 1860 | '' | '' | '' | '' | '' |
6 | ![]() | 1855 | Abt 1837 | , , Ohio, USA![]() | Yes, date unknown | I7226 | |
7 | '' | 1860 | '' | '' | '' | '' | '' |
8 | ![]() | 1855 | Abt 1842 | , Chemung, New York, USA![]() | Yes, date unknown | I7228 | |
9 | '' | 1860 | '' | '' | '' | '' | '' |
10 | ![]() | 1855 | Abt 1839 | , , Michigan, USA![]() | Yes, date unknown | I7227 | |
11 | '' | 1860 | '' | '' | '' | '' | '' |
12 | ![]() | 1855 | Abt 1834 | , Tioga, New York, USA![]() | Yes, date unknown | I7224 | |
13 | ![]() | 1855 | Abt 1810 | , Tioga, New York, USA![]() | 30 Nov 1892 | Havana, Schuyler, New York, USA![]() | I7223 |
14 | '' | 1860 | '' | '' | '' | '' | '' |
15 | ![]() | 1855 | Abt 1823 | , Tompkins, New York, USA![]() | Yes, date unknown | I7308 | |
16 | ![]() | 1854-1855 | Abt 1832 | , Steuben, New York, USA![]() | Yes, date unknown | I7317 | |
17 | ![]() | 1855 | Abt May 1850 | , Chemung, New York, USA![]() | Yes, date unknown | I7297 | |
18 | ![]() | 1855 | Abt 1845 | , Chemung, New York, USA![]() | Yes, date unknown | I7288 | |
19 | ![]() | 1855 | Abt 1847 | , Chemung, New York, USA![]() | Yes, date unknown | I7312 | |
20 | ![]() | 1855 | Abt 1854 | , Schuyler, New York, USA![]() | Yes, date unknown | I7313 | |
21 | ![]() | 1855 | Abt 1817 | , Ulster, New York, USA![]() | Jul 1859 | Horseheads, Chemung, New York, USA![]() | I7309 |
22 | ![]() | 1855 | Abt 1836 | , , Pennsylvania, USA![]() | Yes, date unknown | I7316 |