Quigley Doyle Family Tree
Amboy Twp., Oswego, New York, USA (Tree:Quigley Doyle Family Tree)
Wikipedia links for
Amboy Twp., Oswego, New York, USA
[Amboy Twp.] [Oswego] [New York] [USA]
Census events in Amboy Twp., Oswego, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Census ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 19 Jun 1855 | Abt 1893 | , Herkimer, New York, USA![]() | Yes, date unknown | I6348 | |
2 | ![]() | 12 Sep 1850 | Abt 1822 | , Herkimer, New York, USA![]() | Bef 1880 | I6344 | |
3 | '' | 19 Jun 1855 | '' | '' | '' | '' | '' |
4 | ![]() | 12 Sep 1850 | Abt 1848 | , Oswego, New York, USA![]() | Yes, date unknown | I6346 | |
5 | '' | 19 Jun 1855 | '' | '' | '' | '' | '' |
6 | ![]() | 12 Sep 1850 | 14 Jan 1818 | , Montgomery, New York, USA![]() | 21 Sep 1886 | I6345 | |
7 | '' | 19 Jun 1855 | '' | '' | '' | '' | '' |
8 | ![]() | 19 Jun 1855 | Abt 1783 | , , New York, USA![]() | Yes, date unknown | I6347 | |
9 | ![]() | 19 Jun 1855 | Abt 1852 | , Oswego, New York, USA![]() | Yes, date unknown | I6349 |
Land events in Amboy Twp., Oswego, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Land ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 13 Jul 1843 | Jan 1800 | 4 Mar 1848 | I887 | ||
2 | ![]() | 14 Apr 1849 | 1 Jan 1798 | , Saratoga, New York, USA![]() | 10 Jan 1871 | I886 | |
3 | ![]() | 14 Apr 1849 | Abt 1822 | , Herkimer, New York, USA![]() | Bef 1880 | I6344 | |
4 | ![]() | 21 Sep 1850 | 1796 | , Saratoga, New York, USA![]() | 15 May 1866 | I888 | |
5 | ![]() | 17 Nov 1842 | 1811 | , Herkimer, New York, USA![]() | 1862 | I6240 | |
6 | ![]() | 17 Nov 1842 | Abt 1799 | , Otsego, New York, USA![]() | 13 Mar 1888 | Cedarville, Herkimer, New York, USA![]() | I5346 |
7 | '' | 13 Jul 1843 | '' | '' | '' | '' | '' |
8 | '' | 21 Sep 1850 | '' | '' | '' | '' | '' |
9 | ![]() | 14 Apr 1849 | Abt 1801 | , Otsego, New York, USA![]() | 30 Oct 1889 | Richfield, Otsego, New York, USA![]() | I5344 |
10 | ![]() | 17 Nov 1842 | 15 Feb 1809 | , Herkimer, New York, USA![]() | 12 Apr 1881 | Cleveland, Oswego, New York, USA![]() | I6239 |
Occupation events in Amboy Twp., Oswego, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Occupation ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1850 | 14 Jan 1818 | , Montgomery, New York, USA![]() | 21 Sep 1886 | I6345 | |
2 | '' | 1855 | '' | '' | '' | '' | '' |
3 | ![]() | 1855 | Abt 1783 | , , New York, USA![]() | Yes, date unknown | I6347 |
Residence events in Amboy Twp., Oswego, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Residence ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1855 | Abt 1893 | , Herkimer, New York, USA![]() | Yes, date unknown | I6348 | |
2 | ![]() | 1849 | Abt 1822 | , Herkimer, New York, USA![]() | Bef 1880 | I6344 | |
3 | '' | 1850 | '' | '' | '' | '' | '' |
4 | '' | 1855 | '' | '' | '' | '' | '' |
5 | ![]() | 1850 | Abt 1848 | , Oswego, New York, USA![]() | Yes, date unknown | I6346 | |
6 | '' | 1855 | '' | '' | '' | '' | '' |
7 | ![]() | 1850 | 14 Jan 1818 | , Montgomery, New York, USA![]() | 21 Sep 1886 | I6345 | |
8 | '' | 1855 | '' | '' | '' | '' | '' |
9 | ![]() | 1855 | Abt 1783 | , , New York, USA![]() | Yes, date unknown | I6347 | |
10 | ![]() | 1855 | Abt 1852 | , Oswego, New York, USA![]() | Yes, date unknown | I6349 |