Quigley Doyle Family Tree
, Schuyler, New York, USA (Tree:Quigley Doyle Family Tree)
Wikipedia links for
, Schuyler, New York, USA
[] [Schuyler] [New York] [USA]
Primary Birth events within , Schuyler, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Birth ![]() | Death | Person ID | |||
---|---|---|---|---|---|---|
1 | ![]() | Abt Aug 1861 | , Schuyler, New York, USA | Yes, date unknown | I7287 | |
2 | ![]() | Abt 1854 | , Schuyler, New York, USA | Yes, date unknown | I7313 |
Primary Death events within , Schuyler, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Death ![]() | Birth | Person ID | |||
---|---|---|---|---|---|---|
1 | ![]() | 12 Sep 1891 | Searsburg, Schuyler, New York, USA![]() | 16 Apr 1809 | , Ulster, New York, USA![]() | I655 |
2 | ![]() | 8 Sep 1852 | Hector Twp., Schuyler, New York, USA![]() | 1767 | , , New York, British America![]() | I5601 |
3 | ![]() | 30 Nov 1892 | Havana, Schuyler, New York, USA![]() | Abt 1810 | , Tioga, New York, USA![]() | I7223 |
Primary Burial events within , Schuyler, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Burial ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Jones Cemetery, Schuyler, New York, USA![]() | 16 Apr 1809 | , Ulster, New York, USA![]() | 12 Sep 1891 | Searsburg, Schuyler, New York, USA![]() | I655 | |
2 | ![]() | Jones Cemetery, Schuyler, New York, USA![]() | 1767 | , , New York, British America![]() | 8 Sep 1852 | Hector Twp., Schuyler, New York, USA![]() | I5601 | |
3 | ![]() | Jones Cemetery, Schuyler, New York, USA![]() | 13 Jan 1850 | , Tompkins, New York, USA![]() | 26 May 1867 | I5599 | ||
4 | ![]() | Jones Cemetery, Schuyler, New York, USA![]() | 26 Mar 1837 | , Tompkins, New York, USA![]() | 14 Aug 1871 | I1988 | ||
5 | ![]() | Jones Cemetery, Schuyler, New York, USA![]() | 31 Aug 1813 | , , Pennsylvania, USA![]() | 21 Aug 1877 | , Tompkins, New York, USA![]() | I654 | |
6 | ![]() | Jones Cemetery, Schuyler, New York, USA![]() | 1768 | , , New York, British America![]() | 1852 | I5602 | ||
7 | ![]() | Montour Cemetery, Montour Falls, Schuyler, New York, USA![]() | Abt 1810 | , Tioga, New York, USA![]() | 30 Nov 1892 | Havana, Schuyler, New York, USA![]() | I7223 |
Census events within , Schuyler, New York, USA (Tree:Quigley Doyle Family Tree)
Matches 1 to 50 of 72 1 2 Next»
Name ![]() | Census ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 Jun 1880 | Havana, Schuyler, New York, USA![]() | Abt 1854 | , , New York, USA![]() | Yes, date unknown | I7299 | |
2 | ![]() | 7 Jun 1865 | Havana, Schuyler, New York, USA![]() | Abt 1790 | , Ulster, New York, USA![]() | Yes, date unknown | I7290 | |
3 | ![]() | 9 Aug 1870 | Havana, Schuyler, New York, USA![]() | Abt 1847 | , , New York, USA![]() | Yes, date unknown | I7291 | |
4 | ![]() | 9 Jun 1880 | Havana, Schuyler, New York, USA![]() | Abt 1848 | , , New York, USA![]() | Yes, date unknown | I7304 | |
5 | ![]() | 7 Jun 1865 | Havana, Schuyler, New York, USA![]() | Abt Aug 1861 | , Schuyler, New York, USA | Yes, date unknown | I7287 | |
6 | ![]() | 7 Jun 1865 | Havana, Schuyler, New York, USA![]() | Abt 1830 | , Tioga, New York, USA![]() | Yes, date unknown | I7286 | |
7 | ![]() | 8 Aug 1855 | Hector Twp., Schuyler, New York, USA![]() | 13 May 1839 | , Tompkins, New York, USA![]() | 20 Oct 1904 | I5597 | |
8 | '' | 27 Sep 1860 | Hector Twp., Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
9 | ![]() | 8 Aug 1855 | Hector Twp., Schuyler, New York, USA![]() | 12 Jun 1845 | , Tompkins, New York, USA![]() | 20 Mar 1870 | I5598 | |
10 | '' | 27 Sep 1860 | Hector Twp., Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
11 | ![]() | 8 Aug 1855 | Hector Twp., Schuyler, New York, USA![]() | 16 Apr 1809 | , Ulster, New York, USA![]() | 12 Sep 1891 | Searsburg, Schuyler, New York, USA![]() | I655 |
12 | '' | 27 Sep 1860 | Hector Twp., Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
13 | '' | 8 Aug 1870 | Hector Twp., Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
14 | '' | 15 Jun 1880 | Hector Twp., Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
15 | ![]() | 8 Aug 1855 | Hector Twp., Schuyler, New York, USA![]() | 3 Dec 1834 | , Tompkins, New York, USA![]() | Yes, date unknown | I1989 | |
16 | '' | 27 Sep 1860 | Hector Twp., Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
17 | ![]() | 8 Aug 1855 | Hector Twp., Schuyler, New York, USA![]() | 13 Jan 1850 | , Tompkins, New York, USA![]() | 26 May 1867 | I5599 | |
18 | '' | 27 Sep 1860 | Hector Twp., Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
19 | ![]() | 8 Aug 1855 | Hector Twp., Schuyler, New York, USA![]() | 26 Mar 1837 | , Tompkins, New York, USA![]() | 14 Aug 1871 | I1988 | |
20 | '' | 27 Sep 1860 | Hector Twp., Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
21 | '' | 8 Aug 1870 | Hector Twp., Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
22 | ![]() | 8 Aug 1855 | Hector Twp., Schuyler, New York, USA![]() | Abt 1842 | , Tompkins, New York, USA![]() | 11 Feb 1922 | I1990 | |
23 | '' | 27 Sep 1860 | Hector Twp., Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
24 | '' | 8 Aug 1870 | Hector Twp., Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
25 | '' | 15 Jun 1880 | Hector Twp., Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
26 | ![]() | 8 Aug 1855 | Hector Twp., Schuyler, New York, USA![]() | Abt 1853 | , Tompkins, New York, USA![]() | Yes, date unknown | I5600 | |
27 | '' | 27 Sep 1860 | Hector Twp., Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
28 | '' | 8 Aug 1870 | Hector Twp., Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
29 | ![]() | 4 Jun 1855 | Catharine Twp., Schuyler, New York, USA![]() | Abt 1851 | , Chemung, New York, USA![]() | Yes, date unknown | I7285 | |
30 | '' | 28 Jun 1860 | Catharine Twp., Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
31 | '' | 7 Jun 1865 | Havana, Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
32 | '' | 9 Aug 1870 | Havana, Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
33 | '' | 9 Jun 1880 | Havana, Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
34 | ![]() | 4 Jun 1855 | Catharine Twp., Schuyler, New York, USA![]() | Abt 1835 | , , Michigan Terr., USA![]() | Yes, date unknown | I7225 | |
35 | '' | 7 Jun 1865 | Havana, Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
36 | ![]() | 4 Jun 1855 | Catharine Twp., Schuyler, New York, USA![]() | Abt 1848 | , Chemung, New York, USA![]() | Yes, date unknown | I7229 | |
37 | '' | 28 Jun 1860 | Catharine Twp., Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
38 | '' | 7 Jun 1865 | Havana, Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
39 | ![]() | 4 Jun 1855 | Catharine Twp., Schuyler, New York, USA![]() | Abt 1837 | , , Ohio, USA![]() | Yes, date unknown | I7226 | |
40 | '' | 28 Jun 1860 | Catharine Twp., Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
41 | ![]() | 9 Jun 1880 | Havana, Schuyler, New York, USA![]() | Abt 1872 | , , New York, USA![]() | Yes, date unknown | I7302 | |
42 | ![]() | 9 Jun 1880 | Havana, Schuyler, New York, USA![]() | Abt 1875 | , , New York, USA![]() | Yes, date unknown | I7303 | |
43 | ![]() | 4 Jun 1855 | Catharine Twp., Schuyler, New York, USA![]() | Abt 1842 | , Chemung, New York, USA![]() | Yes, date unknown | I7228 | |
44 | '' | 28 Jun 1860 | Catharine Twp., Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
45 | '' | 7 Jun 1865 | Havana, Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
46 | '' | 9 Aug 1870 | Havana, Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
47 | ![]() | 8 Aug 1855 | Hector Twp., Schuyler, New York, USA![]() | 31 Aug 1813 | , , Pennsylvania, USA![]() | 21 Aug 1877 | , Tompkins, New York, USA![]() | I654 |
48 | '' | 27 Sep 1860 | Hector Twp., Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
49 | '' | 8 Aug 1870 | Hector Twp., Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
50 | ![]() | 9 Jun 1880 | Havana, Schuyler, New York, USA![]() | Abt 1870 | , , New York, USA![]() | Yes, date unknown | I7307 |
Newspaper Article events within , Schuyler, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Newspaper Article ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 Dec 1881 | Havana, Schuyler, New York, USA![]() | Abt 1810 | , Tioga, New York, USA![]() | 30 Nov 1892 | Havana, Schuyler, New York, USA![]() | I7223 |
2 | ![]() | 3 Dec 1881 | Havana, Schuyler, New York, USA![]() | Abt 1823 | , Tompkins, New York, USA![]() | Yes, date unknown | I7308 |
Occupation events within , Schuyler, New York, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Occupation ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1855 | Hector Twp., Schuyler, New York, USA![]() | 13 May 1839 | , Tompkins, New York, USA![]() | 20 Oct 1904 | I5597 | |
2 | ![]() | 1855 | Hector Twp., Schuyler, New York, USA![]() | 16 Apr 1809 | , Ulster, New York, USA![]() | 12 Sep 1891 | Searsburg, Schuyler, New York, USA![]() | I655 |
3 | '' | 1860 | Hector Twp., Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
4 | '' | 1870 | Hector Twp., Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
5 | '' | 1880 | Hector Twp., Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
6 | ![]() | 1855 | Hector Twp., Schuyler, New York, USA![]() | 26 Mar 1837 | , Tompkins, New York, USA![]() | 14 Aug 1871 | I1988 | |
7 | '' | 1860 | Hector Twp., Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
8 | '' | 1870 | Hector Twp., Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
9 | ![]() | 1870 | Hector Twp., Schuyler, New York, USA![]() | Abt 1842 | , Tompkins, New York, USA![]() | 11 Feb 1922 | I1990 | |
10 | ![]() | 1870 | Havana, Schuyler, New York, USA![]() | Abt 1851 | , Chemung, New York, USA![]() | Yes, date unknown | I7285 | |
11 | '' | 1880 | Havana, Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
12 | ![]() | 1870 | Havana, Schuyler, New York, USA![]() | Abt 1842 | , Chemung, New York, USA![]() | Yes, date unknown | I7228 | |
13 | ![]() | 1855 | Catharine Twp., Schuyler, New York, USA![]() | Abt 1834 | , Tioga, New York, USA![]() | Yes, date unknown | I7224 | |
14 | ![]() | 1880 | Havana, Schuyler, New York, USA![]() | Abt 1834 | , Tioga, New York, USA![]() | Yes, date unknown | I7217 | |
15 | ![]() | 1855 | Catharine Twp., Schuyler, New York, USA![]() | Abt 1832 | , Steuben, New York, USA![]() | Yes, date unknown | I7317 | |
16 | ![]() | 1855 | Catharine Twp., Schuyler, New York, USA![]() | Abt 1817 | , Ulster, New York, USA![]() | Jul 1859 | Horseheads, Chemung, New York, USA![]() | I7309 |
Residence events within , Schuyler, New York, USA (Tree:Quigley Doyle Family Tree)
Matches 1 to 50 of 75 1 2 Next»
Name ![]() | Residence ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1880 | Havana, Schuyler, New York, USA![]() | Abt 1854 | , , New York, USA![]() | Yes, date unknown | I7299 | |
2 | ![]() | 1865 | Havana, Schuyler, New York, USA![]() | Abt 1790 | , Ulster, New York, USA![]() | Yes, date unknown | I7290 | |
3 | ![]() | 1870 | Havana, Schuyler, New York, USA![]() | Abt 1847 | , , New York, USA![]() | Yes, date unknown | I7291 | |
4 | ![]() | 1880 | Havana, Schuyler, New York, USA![]() | Abt 1848 | , , New York, USA![]() | Yes, date unknown | I7304 | |
5 | ![]() | 1865 | Havana, Schuyler, New York, USA![]() | Abt Aug 1861 | , Schuyler, New York, USA | Yes, date unknown | I7287 | |
6 | ![]() | 1865 | Havana, Schuyler, New York, USA![]() | Abt 1830 | , Tioga, New York, USA![]() | Yes, date unknown | I7286 | |
7 | ![]() | 1855 | Hector Twp., Schuyler, New York, USA![]() | 13 May 1839 | , Tompkins, New York, USA![]() | 20 Oct 1904 | I5597 | |
8 | '' | 1860 | Hector Twp., Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
9 | ![]() | 1855 | Hector Twp., Schuyler, New York, USA![]() | 12 Jun 1845 | , Tompkins, New York, USA![]() | 20 Mar 1870 | I5598 | |
10 | '' | 1860 | Hector Twp., Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
11 | ![]() | 1855 | Hector Twp., Schuyler, New York, USA![]() | 16 Apr 1809 | , Ulster, New York, USA![]() | 12 Sep 1891 | Searsburg, Schuyler, New York, USA![]() | I655 |
12 | '' | 1860 | Hector Twp., Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
13 | '' | 1870 | Hector Twp., Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
14 | '' | 1880 | Hector Twp., Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
15 | ![]() | 1855 | Hector Twp., Schuyler, New York, USA![]() | 3 Dec 1834 | , Tompkins, New York, USA![]() | Yes, date unknown | I1989 | |
16 | '' | 1860 | Hector Twp., Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
17 | ![]() | 1855 | Hector Twp., Schuyler, New York, USA![]() | 13 Jan 1850 | , Tompkins, New York, USA![]() | 26 May 1867 | I5599 | |
18 | '' | 1860 | Hector Twp., Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
19 | ![]() | 1855 | Hector Twp., Schuyler, New York, USA![]() | 26 Mar 1837 | , Tompkins, New York, USA![]() | 14 Aug 1871 | I1988 | |
20 | '' | 1860 | Hector Twp., Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
21 | '' | 1870 | Hector Twp., Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
22 | ![]() | 1855 | Hector Twp., Schuyler, New York, USA![]() | Abt 1842 | , Tompkins, New York, USA![]() | 11 Feb 1922 | I1990 | |
23 | '' | 1860 | Hector Twp., Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
24 | '' | 1870 | Hector Twp., Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
25 | '' | 1880 | Hector Twp., Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
26 | ![]() | 1855 | Hector Twp., Schuyler, New York, USA![]() | Abt 1853 | , Tompkins, New York, USA![]() | Yes, date unknown | I5600 | |
27 | '' | 1860 | Hector Twp., Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
28 | '' | 1870 | Hector Twp., Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
29 | ![]() | 1855 | Catharine Twp., Schuyler, New York, USA![]() | Abt 1851 | , Chemung, New York, USA![]() | Yes, date unknown | I7285 | |
30 | '' | 1860 | Catharine Twp., Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
31 | '' | 1865 | Havana, Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
32 | '' | 1870 | Havana, Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
33 | '' | 1880 | Havana, Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
34 | ![]() | 1855 | Catharine Twp., Schuyler, New York, USA![]() | Abt 1835 | , , Michigan Terr., USA![]() | Yes, date unknown | I7225 | |
35 | '' | 1865 | Havana, Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
36 | ![]() | 1855 | Catharine Twp., Schuyler, New York, USA![]() | Abt 1848 | , Chemung, New York, USA![]() | Yes, date unknown | I7229 | |
37 | '' | 1860 | Catharine Twp., Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
38 | '' | 1865 | Havana, Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
39 | '' | 1892 | Havana, Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
40 | ![]() | 1855 | Catharine Twp., Schuyler, New York, USA![]() | Abt 1837 | , , Ohio, USA![]() | Yes, date unknown | I7226 | |
41 | '' | 1860 | Catharine Twp., Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
42 | ![]() | 1880 | Havana, Schuyler, New York, USA![]() | Abt 1872 | , , New York, USA![]() | Yes, date unknown | I7302 | |
43 | ![]() | 1880 | Havana, Schuyler, New York, USA![]() | Abt 1875 | , , New York, USA![]() | Yes, date unknown | I7303 | |
44 | ![]() | 1855 | Catharine Twp., Schuyler, New York, USA![]() | Abt 1842 | , Chemung, New York, USA![]() | Yes, date unknown | I7228 | |
45 | '' | 1860 | Catharine Twp., Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
46 | '' | 1865 | Havana, Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
47 | '' | 1870 | Havana, Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
48 | ![]() | 1855 | Hector Twp., Schuyler, New York, USA![]() | 31 Aug 1813 | , , Pennsylvania, USA![]() | 21 Aug 1877 | , Tompkins, New York, USA![]() | I654 |
49 | '' | 1860 | Hector Twp., Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |
50 | '' | 1870 | Hector Twp., Schuyler, New York, USA![]() | '' | '' | '' | '' | '' |