Quigley Doyle Family Tree
, , California, USA (Tree:Quigley Doyle Family Tree)
Wikipedia links for
, , California, USA
[] [] [California] [USA]
Primary Birth events within , , California, USA (Tree:Quigley Doyle Family Tree)
Matches 1 to 50 of 151 1 2 3 4 Next»
Name ![]() | Birth ![]() | Death | Person ID | |||
---|---|---|---|---|---|---|
1 | ![]() | , , California, USA | Yes, date unknown | I2307 | ||
2 | ![]() | , , California, USA | Yes, date unknown | I3494 | ||
3 | ![]() | , , California, USA | Yes, date unknown | I3496 | ||
4 | ![]() | , , California, USA | Yes, date unknown | I4666 | ||
5 | ![]() | , , California, USA | Yes, date unknown | I4857 | ||
6 | ![]() | Abt 1911 | , , California, USA | Yes, date unknown | I3622 | |
7 | ![]() | Abt 1878 | , , California, USA | Yes, date unknown | I4217 | |
8 | ![]() | Abt 1916 | , , California, USA | Yes, date unknown | I4098 | |
9 | ![]() | Abt 1892 | , , California, USA | Yes, date unknown | I3103 | |
10 | ![]() | 1875 | , , California, USA | 1921 | I3828 | |
11 | ![]() | Abt 1888 | , , California, USA | Yes, date unknown | I4664 | |
12 | ![]() | Abt 1914 | , , California, USA | Yes, date unknown | I3532 | |
13 | ![]() | Abt 1911 | , , California, USA | Yes, date unknown | I4223 | |
14 | ![]() | Abt 1904 | , , California, USA | Yes, date unknown | I4222 | |
15 | ![]() | Abt 1881 | , , California, USA | Yes, date unknown | I4216 | |
16 | ![]() | Aug 1870 | , , California, USA | Yes, date unknown | I3815 | |
17 | ![]() | 5 Oct 1884 | , , California, USA | 16 Apr 1963 | Modesto, Stanislaus, California, USA![]() | I4096 |
18 | ![]() | 1862 | , , California, USA | 1918 | I5120 | |
19 | ![]() | Abt 1892 | , , California, USA | 1972 | I3109 | |
20 | ![]() | Abt 1881 | , , California, USA | Yes, date unknown | I5136 | |
21 | ![]() | Abt 1910 | , , California, USA | Yes, date unknown | I5140 | |
22 | ![]() | Abt 1909 | , , California, USA | Yes, date unknown | I5139 | |
23 | ![]() | 1856 | , , California, USA | 1945 | I1064 | |
24 | ![]() | Apr 1895 | , , California, USA | Yes, date unknown | I6473 | |
25 | ![]() | Abt 1908 | , , California, USA | Yes, date unknown | I6474 | |
26 | ![]() | Jun 1855 | , , California, USA | Yes, date unknown | I3814 | |
27 | ![]() | Abt Mar 1916 | , , California, USA | Yes, date unknown | I2277 | |
28 | ![]() | Abt Nov 1917 | , , California, USA | Yes, date unknown | I2278 | |
29 | ![]() | Abt 1913 | , , California, USA | Yes, date unknown | I2276 | |
30 | ![]() | 1889 | , , California, USA | 1919 | I2036 | |
31 | ![]() | 9 Feb 1939 | , , California, USA | 21 Jul 2009 | I242 | |
32 | ![]() | 11 May 1854 | , , California, USA | 7 Jul 1860 | , , California, USA | I4969 |
33 | ![]() | 9 Mar 1924 | , , California, USA | 11 Jun 1992 | Washoe Medical Center, Reno, Washoe, Nevada, USA![]() | I209 |
34 | ![]() | 7 Mar 1908 | , , California, USA | 22 Feb 1974 | , Alameda, California, USA![]() | I204 |
35 | ![]() | , , California, USA | Yes, date unknown | I3495 | ||
36 | ![]() | Abt 1864 | , , California, USA | Yes, date unknown | I4492 | |
37 | ![]() | Abt 1877 | , , California, USA | Yes, date unknown | I4499 | |
38 | ![]() | 8 Mar 1867 | , , California, USA | 23 Nov 1913 | , Plumas, California, USA![]() | I120 |
39 | ![]() | Abt 1863 | , , California, USA | Yes, date unknown | I4491 | |
40 | ![]() | Abt 1875 | , , California, USA | Yes, date unknown | I4498 | |
41 | ![]() | Abt 1909 | , , California, USA | Yes, date unknown | I3492 | |
42 | ![]() | Abt 1865 | , , California, USA | Yes, date unknown | I4493 | |
43 | ![]() | 1902 | , , California, USA | 1943 | I3186 | |
44 | ![]() | 12 Sep 1920 | , , California, USA | Yes, date unknown | I179 | |
45 | ![]() | 11 Aug 1916 | , , California, USA | Yes, date unknown | I178 | |
46 | ![]() | 10 Jan 1899 | , , California, USA | 31 Oct 1987 | , Sonoma, California, USA![]() | I300 |
47 | ![]() | Abt 1862 | , , California, USA | Yes, date unknown | I3604 | |
48 | ![]() | Abt 1861 | , , California, USA | Yes, date unknown | I3603 | |
49 | ![]() | Abt 1859 | , , California, USA | Yes, date unknown | I3608 | |
50 | ![]() | Abt 1866 | , , California, USA | Yes, date unknown | I3606 |
Primary Death events within , , California, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Death ![]() | Birth | Person ID | |||
---|---|---|---|---|---|---|
1 | ![]() | 19 Sep 1868 | , , California, USA | 25 Sep 1840 | South Auburn, Susquehanna, Pennsylvania, USA![]() | I808 |
2 | ![]() | 7 Jul 1860 | , , California, USA | 11 May 1854 | , , California, USA | I4969 |
3 | ![]() | 30 Oct 2012 | , , California, USA | 5 Jul 1920 | Oshkosh, Winnebago, Wisconsin, USA![]() | I2052 |
4 | ![]() | Bef 1862 | , , California, USA | 4 Sep 1819 | Middle Smithfield Twp., Pike, Pennsylvania, USA![]() | I660 |
Citizenship events within , , California, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Citizenship ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1863 | , , California, USA | 23 Nov 1848 | , , , Western Canada![]() | 24 Jun 1923 | Sicard Flat, Yuba, California, USA![]() | I1046 |
Illness events within , , California, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Illness ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1915-1916 | , , California, USA | 15 Sep 1860 | Stralsund, , Pomerania, Germany![]() | 8 Feb 1917 | Petaluma, Sonoma, California, USA![]() | I32 |
Membership events within , , California, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Membership ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Abt 1951-1992 | , , California, USA | 17 Dec 1932 | Petaluma, Sonoma, California, USA![]() | 18 Sep 1992 | Petaluma, Sonoma, California, USA![]() | I1067 |
Military Service events within , , California, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Military Service ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Abt 1960 | , , California, USA | 9 Feb 1939 | , , California, USA | 21 Jul 2009 | I242 | |
2 | ![]() | Abt 1943 | , , California, USA | 4 Feb 1917 | Sumner, Pierce, Washington, USA![]() | 15 Apr 2005 | Hemet, Riverside, California, USA![]() | I3990 |
3 | ![]() | Aft 1957 | , , California, USA | 27 Oct 1918 | Seymour, Outagamie, Wisconsin, USA![]() | 3 Nov 2002 | Livermore, Alameda, California, USA![]() | I3991 |
4 | ![]() | 1952-1954 | , , California, USA | 18 May 1929 | Elko, Elko, Nevada, USA![]() | 19 Dec 2007 | I3115 | |
5 | ![]() | Jul 1846-Jul 1847 | , , California, USA | 22 Feb 1802 | Middle Smithfield Twp., Wayne, Pennsylvania, USA![]() | 3 Oct 1868 | Lewistown, Fulton, Illinois, USA![]() | I650 |
Moved events within , , California, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Moved ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Abt 1903 | , , California, USA | 27 Jan 1876 | Holliston, Middlesex, Massachusetts, USA![]() | 5 Jan 1946 | Oakland, Alameda, California, USA![]() | I3998 |
2 | ![]() | 1858 | , , California, USA | 3 Oct 1829 | , , Indiana, USA![]() | 8 Dec 1894 | I4661 | |
3 | ![]() | 1858 | , , California, USA | Abt 1835 | , , Pennsylvania, USA![]() | Nov 1860 | I5214 |
Naturalization events within , , California, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Naturalization ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1915 | , , California, USA | 4 Dec 1875 | Midlum, Föhr, Schleswig-Holstein, Germany![]() | 27 May 1931 | , Sonoma, California, USA![]() | I34 |
Occupation events within , , California, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Occupation ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | , , California, USA | 9 Feb 1939 | , , California, USA | 21 Jul 2009 | I242 | ||
2 | ![]() | 1956 | , , California, USA | 5 Jul 1918 | Yes, date unknown | I224 | ||
3 | ![]() | 1849-1853 | , , California, USA | 27 Mar 1826 | Genoa Twp., Cayuga, New York, USA![]() | Yes, date unknown | I7693 | |
4 | ![]() | 1898 | , , California, USA | Feb 1869 | Merced, Merced, California, USA![]() | 21 Sep 1929 | , Sonoma, California, USA![]() | I3809 |
5 | ![]() | , , California, USA | 1827 | , Tompkins, New York, USA![]() | 1899 | Rushville, Schuyler, Illinois, USA![]() | I697 | |
6 | ![]() | , , California, USA | Yes, date unknown | I5902 |
Photograph events within , , California, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Photograph ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Abt 1880 | , , California, USA | 3 Aug 1830 | Redford Twp., Wayne, Michigan Terr., USA![]() | 6 Sep 1905 | Forest Ranch, Plumas, California, USA![]() | I48 |
2 | '' | Abt 1885 | , , California, USA | '' | '' | '' | '' | '' |
3 | ![]() | Abt 1922 | , , California, USA | 31 May 1920 | Upper Lake, Lake, California, USA![]() | 17 Dec 2004 | Oceanside, San Diego, California, USA![]() | I3992 |
4 | ![]() | Abt 1922 | , , California, USA | 29 Apr 1886 | Seymour, Outagamie, Wisconsin, USA![]() | 4 Jul 1954 | Turlock, Stanislaus, California, USA![]() | I3338 |
5 | ![]() | Abt 1922 | , , California, USA | 18 Dec 1908 | , , Montana, USA![]() | 25 Nov 1980 | , Alameda, California, USA![]() | I3339 |
6 | ![]() | Abt 1922 | , , California, USA | 4 Feb 1917 | Sumner, Pierce, Washington, USA![]() | 15 Apr 2005 | Hemet, Riverside, California, USA![]() | I3990 |
7 | ![]() | Abt 1922 | , , California, USA | 27 Oct 1918 | Seymour, Outagamie, Wisconsin, USA![]() | 3 Nov 2002 | Livermore, Alameda, California, USA![]() | I3991 |
8 | ![]() | Jul 1893 | , , California, USA | 30 Jul 1892 | , , California, USA | Yes, date unknown | I269 | |
9 | ![]() | Abt 1914 | , , California, USA | 2 Sep 1896 | La Porte, Plumas, California, USA![]() | 16 Feb 1920 | I270 | |
10 | ![]() | Abt 1922 | , , California, USA | 21 Mar 1885 | Chilton, Calumet, Wisconsin, USA![]() | 24 Dec 1968 | Oakland, Alameda, California, USA![]() | I2007 |
11 | ![]() | Abt 1885 | , , California, USA | 13 Jun 1857 | La Porte, Plumas, California, USA![]() | 2 Apr 1937 | , Sonoma, California, USA![]() | I60 |
12 | ![]() | Abt 1890 | , , California, USA | 13 Oct 1827 | Trumansburg, Tompkins, New York, USA![]() | 5 Dec 1908 | La Porte, Plumas, California, USA![]() | I47 |
13 | ![]() | Abt 1885 | , , California, USA | 11 Jul 1865 | Little Grass Valley, Plumas, California, USA![]() | 11 Nov 1937 | I63 | |
14 | '' | Feb 1888 | , , California, USA | '' | '' | '' | '' | '' |
15 | '' | 1892 | , , California, USA | '' | '' | '' | '' | '' |
16 | ![]() | Abt 1864 | , , California, USA | 23 Jul 1862 | Upper Dutch Diggins, La Porte, Plumas, California, USA![]() | 20 Apr 1950 | Oakland, Alameda, California, USA![]() | I62 |
17 | '' | 28 Feb 1883 | , , California, USA | '' | '' | '' | '' | '' |
18 | '' | Abt 1885 | , , California, USA | '' | '' | '' | '' | '' |
19 | '' | Abt 1885 | , , California, USA | '' | '' | '' | '' | '' |
20 | ![]() | Abt 1885 | , , California, USA | 25 Nov 1867 | Little Grass Valley, Plumas, California, USA![]() | 24 Jul 1937 | Oakland, Alameda, California, USA![]() | I64 |
21 | '' | Jul 1888 | , , California, USA | '' | '' | '' | '' | '' |
22 | ![]() | Abt 1885 | , , California, USA | 11 Dec 1859 | La Porte, Plumas, California, USA![]() | 23 Oct 1898 | Crescent Mills, Plumas, California, USA![]() | I61 |
23 | '' | Abt 1887 | , , California, USA | '' | '' | '' | '' | '' |
24 | ![]() | Abt 1885 | , , California, USA | 24 Apr 1875 | Little Grass Valley, Plumas, California, USA![]() | 5 May 1887 | La Porte, Plumas, California, USA![]() | I65 |
25 | ![]() | Abt 1885 | , , California, USA | 21 Sep 1854 | San Francisco, San Francisco, California, USA![]() | 9 Jun 1932 | , Solano, California, USA![]() | I59 |
26 | ![]() | Abt 1896 | , , California, USA | 17 Oct 1892 | La Porte, Plumas, California, USA![]() | 24 Mar 1906 | Children's Hospital, San Francisco, San Francisco, California, USA![]() | I288 |
27 | ![]() | Abt 1885 | , , California, USA | 15 Mar 1871 | Little Grass Valley, Plumas, California, USA![]() | 23 Mar 1955 | Santa Rosa, Sonoma, California, USA![]() | I49 |
28 | ![]() | Abt 1885 | , , California, USA | 9 Dec 1828 | Edinburgh, , Midlothian, Scotland![]() | 15 Sep 1900 | Poker Flat, Sierra, California, USA![]() | I1045 |
29 | ![]() | 1892 | , , California, USA | 19 Oct 1868 | , , California, USA | 2 Jan 1941 | , Lassen, California, USA![]() | I247 |
30 | ![]() | Abt 1960 | , , California, USA | 5 Feb 1890 | Boonsville, Wise, Texas, USA![]() | 20 Feb 1962 | Bakersfield, Kern, California, USA![]() | I318 |
Residence events within , , California, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Residence ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1963 | , , California, USA | 21 May 1885 | Cleveland, Cuyahoga, Ohio, USA![]() | 4 Apr 1963 | Sonoma, Sonoma, California, USA![]() | I293 |
2 | ![]() | 1983 | , , California, USA | Yes, date unknown | I3193 | |||
3 | ![]() | , , California, USA | Abt 1851 | , , Michigan, USA![]() | Yes, date unknown | I2000 | ||
4 | ![]() | 1868-1907 | , , California, USA | Abt 1817 | Yes, date unknown | I3889 | ||
5 | ![]() | Aft 1869 | , , California, USA | 12 Jun 1807 | Mentz, Cayuga, New York, USA![]() | 30 Apr 1884 | Oakland, Alameda, California, USA![]() | I52 |
6 | ![]() | Abt 1942 | , , California, USA | 24 May 1890 | Neola, Pottawattamie, Iowa, USA![]() | 14 Dec 1972 | Sacramento, Sacramento, California, USA![]() | I2260 |
7 | ![]() | Aft 1869 | , , California, USA | 9 Mar 1829 | Redford Twp., Wayne, Michigan Terr., USA![]() | 1 May 1904 | Oakland, Alameda, California, USA![]() | I307 |
8 | ![]() | Abt 1960 | , , California, USA | Abt 1915 | , , Texas, USA![]() | Yes, date unknown | I3404 | |
9 | ![]() | 1983 | , , California, USA | 28 Oct 1913 | , Plumas, California, USA![]() | 4 Dec 1992 | , Santa Clara, California, USA![]() | I3099 |
10 | ![]() | Abt 1942 | , , California, USA | 7 Apr 1891 | , , Iowa, USA![]() | 21 Aug 1957 | Sacramento, Sacramento, California, USA![]() | I2271 |
11 | ![]() | 1984 | , , California, USA | 12 May 1915 | Bridgeport, Wise, Texas, USA![]() | 10 Jan 1986 | , Kern, California, USA![]() | I429 |
12 | ![]() | 1984 | , , California, USA | 5 Sep 1928 | Magic City, Wheeler, Texas, USA![]() | Bef 2020 | I433 |
Soc Sec Num events within , , California, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Soc Sec Num ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Bef 1951 | , , California, USA | 10 Jan 1896 | 29 Apr 1969 | , Alameda, California, USA![]() | I6280 | |
2 | ![]() | 1965 | , , California, USA | 3 Nov 1902 | Petaluma, Sonoma, California, USA![]() | 1 Apr 1986 | I1077 | |
3 | ![]() | Bef 1951 | , , California, USA | 28 May 1912 | Oakland, Alameda, California, USA![]() | 13 Nov 1977 | Oakland, Alameda, California, USA![]() | I3995 |
4 | ![]() | Bef 1951 | , , California, USA | 3 May 1925 | Santa Rosa, Sonoma, California, USA![]() | 3 Jan 1978 | Oakland, Alameda, California, USA![]() | I294 |
5 | ![]() | Bef 1951 | , , California, USA | 21 May 1885 | Cleveland, Cuyahoga, Ohio, USA![]() | 4 Apr 1963 | Sonoma, Sonoma, California, USA![]() | I293 |
6 | ![]() | Bef 1951 | , , California, USA | 22 Dec 1892 | Farley, Dubuque, Iowa, USA![]() | 21 Jan 1969 | , Los Angeles, California, USA![]() | I6279 |
7 | ![]() | 1973 | , , California, USA | 2 Mar 1893 | , Sierra, California, USA![]() | 9 Jul 1976 | , Nevada, California, USA![]() | I3813 |
8 | ![]() | Bef 1951 | , , California, USA | 26 Oct 1893 | , , Iowa, USA![]() | 27 Feb 1985 | I2883 | |
9 | ![]() | Bef 1951 | , , California, USA | 10 Jan 1899 | , , California, USA | 31 Oct 1987 | , Sonoma, California, USA![]() | I300 |
10 | ![]() | Bef 1951 | , , California, USA | 13 Feb 1920 | , , New York, USA![]() | 6 Sep 1981 | , San Joaquin, California, USA![]() | I2545 |
11 | ![]() | 1966 | , , California, USA | 14 Jul 1873 | , , Wisconsin, USA![]() | 26 Jul 1967 | , Los Angeles, California, USA![]() | I3831 |
12 | ![]() | Bef 1951 | , , California, USA | 11 Sep 1882 | Maquon, Knox, Illinois, USA![]() | 12 Mar 1980 | , Sutter, California, USA![]() | I5490 |
13 | ![]() | Aug 1938 | , , California, USA | 31 May 1920 | Upper Lake, Lake, California, USA![]() | 17 Dec 2004 | Oceanside, San Diego, California, USA![]() | I3992 |
14 | ![]() | Nov 1936 | , , California, USA | 4 Feb 1917 | Sumner, Pierce, Washington, USA![]() | 15 Apr 2005 | Hemet, Riverside, California, USA![]() | I3990 |
15 | ![]() | Nov 1959 | , , California, USA | 27 Oct 1918 | Seymour, Outagamie, Wisconsin, USA![]() | 3 Nov 2002 | Livermore, Alameda, California, USA![]() | I3991 |
16 | ![]() | Bef 1951 | , , California, USA | 24 Jan 1927 | , Santa Clara, California, USA![]() | 11 Feb 2001 | Redwood City, San Mateo, California, USA![]() | I1756 |
17 | ![]() | 1956 | , , California, USA | 22 Jan 1916 | Lima, Allen, Ohio, USA![]() | 28 Jun 2004 | Bakersfield, Kern, California, USA![]() | I2904 |
18 | ![]() | Bef 1951 | , , California, USA | 1 Mar 1912 | Spencer, McCook, South Dakota, USA![]() | 15 Oct 2012 | Tracy, San Joaquin, California, USA![]() | I3151 |
19 | ![]() | Bef 1951 | , , California, USA | 9 Dec 1902 | Wheatland, Laramie, Wyoming, USA![]() | 7 Feb 1992 | Los Angeles, Los Angeles, California, USA![]() | I3102 |
20 | ![]() | Bef 1951 | , , California, USA | 20 Mar 1912 | , Plumas, California, USA![]() | 5 Apr 1990 | , San Joaquin, California, USA![]() | I3098 |
21 | ![]() | 1952 | , , California, USA | 27 Nov 1908 | , , California, USA | 1 Nov 1998 | I3097 | |
22 | ![]() | Bef 1951 | , , California, USA | 7 Sep 1898 | , Beadle, South Dakota, USA![]() | 5 Jan 1987 | , Santa Cruz, California, USA![]() | I5492 |
23 | ![]() | Bef 1951 | , , California, USA | 21 Mar 1885 | Chilton, Calumet, Wisconsin, USA![]() | 24 Dec 1968 | Oakland, Alameda, California, USA![]() | I2007 |
24 | ![]() | 1962 | , , California, USA | 30 Apr 1890 | La Porte, Plumas, California, USA![]() | 13 Aug 1990 | , Yuba, California, USA![]() | I4095 |
25 | ![]() | 1955 | , , California, USA | 19 Jul 1899 | La Porte, Plumas, California, USA![]() | 19 Jul 1982 | Santa Rosa, Sonoma, California, USA![]() | I291 |
26 | ![]() | Bef 1951 | , , California, USA | 23 Jul 1895 | La Porte, Plumas, California, USA![]() | 2 Jan 1988 | Santa Rosa, Sonoma, California, USA![]() | I6 |
27 | ![]() | 1854 | , , California, USA | 26 Dec 1938 | Bakersfield, Kern, California, USA![]() | 12 Jan 1997 | I472 | |
28 | ![]() | Bef 1951 | , , California, USA | 22 Sep 1921 | , , New Mexico, USA![]() | 3 Jan 2002 | , Klamath, Oregon, USA![]() | I20 |
29 | ![]() | Bef 1951 | , , California, USA | 18 Sep 1883 | Poker Flat, Sierra, California, USA![]() | 9 Sep 1976 | Nevada City, Nevada, California, USA![]() | I3810 |
30 | ![]() | Bef 1951 | , , California, USA | 16 Feb 1910 | , , California, USA | 8 Jul 1999 | I3994 | |
31 | ![]() | 1958 | , , California, USA | 20 Sep 1901 | Petaluma, Sonoma, California, USA![]() | 1 Sep 1977 | , Sonoma, California, USA![]() | I506 |
32 | ![]() | Bef 1951 | , , California, USA | 7 Mar 1905 | , , California, USA | 25 Sep 1971 | , Sacramento, California, USA![]() | I507 |
33 | ![]() | 1952 | , , California, USA | 17 Dec 1932 | Petaluma, Sonoma, California, USA![]() | 18 Sep 1992 | Petaluma, Sonoma, California, USA![]() | I1067 |
34 | ![]() | 1955 | , , California, USA | 2 Jan 1900 | Petaluma, Sonoma, California, USA![]() | 7 Jul 1993 | Weaverville, Trinity, California, USA![]() | I7 |
35 | ![]() | 1958 | , , California, USA | 21 Dec 1940 | Bakersfield, Kern, California, USA![]() | 13 Jan 2008 | I446 | |
36 | ![]() | Bef 1951 | , , California, USA | 1 Feb 1926 | Alvord, Wise, Texas, USA![]() | 4 Sep 2007 | La Mesa, San Diego, California, USA![]() | I432 |
37 | ![]() | Bef 1951 | , , California, USA | 12 May 1915 | Bridgeport, Wise, Texas, USA![]() | 10 Jan 1986 | , Kern, California, USA![]() | I429 |
38 | ![]() | Bef 1951 | , , California, USA | 19 Oct 1913 | Bridgeport, Wise, Texas, USA![]() | 30 Sep 1975 | Bakersfield, Kern, California, USA![]() | I428 |
39 | ![]() | Bef 1951 | , , California, USA | 16 Oct 1905 | San Francisco, San Francisco, California, USA![]() | 31 Jul 1979 | San Francisco, San Francisco, California, USA![]() | I527 |
40 | ![]() | 1952 | , , California, USA | 7 Jun 1912 | , , California, USA | 2 Apr 1992 | , Kern, California, USA![]() | I437 |
41 | ![]() | Bef 1951 | , , California, USA | 15 Sep 1895 | Tilden, Madison, Nebraska, USA![]() | 25 Dec 1966 | , Alameda, California, USA![]() | I1652 |
Story events within , , California, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Story ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1849-1953 | , , California, USA | 27 Mar 1826 | Genoa Twp., Cayuga, New York, USA![]() | Yes, date unknown | I7693 |
Travel events within , , California, USA (Tree:Quigley Doyle Family Tree)
Name ![]() | Travel ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Oct 1940 | , , California, USA | 1 Mar 1918 | Neola, Pottawattamie, Iowa, USA![]() | 18 May 2008 | Moraga, Contra Costa, California, USA![]() | I8 |
2 | ![]() | 1858 | , , California, USA | 9 Mar 1829 | Redford Twp., Wayne, Michigan Terr., USA![]() | 1 May 1904 | Oakland, Alameda, California, USA![]() | I307 |
3 | ![]() | 15 May 1937 | , , California, USA | 13 Dec 1894 | Bridgeport, Wise, Texas, USA![]() | 30 Jun 1938 | Bakersfield, Kern, California, USA![]() | I319 |
4 | ![]() | 1853 | , , California, USA | 16 Mar 1820 | , , New York, USA![]() | 12 Jan 1889 | I663 | |
5 | ![]() | 15 May 1937 | , , California, USA | 1 Feb 1926 | Alvord, Wise, Texas, USA![]() | 4 Sep 2007 | La Mesa, San Diego, California, USA![]() | I432 |
6 | ![]() | 15 May 1937 | , , California, USA | 12 May 1915 | Bridgeport, Wise, Texas, USA![]() | 10 Jan 1986 | , Kern, California, USA![]() | I429 |
7 | ![]() | 15 May 1937 | , , California, USA | 5 Feb 1890 | Boonsville, Wise, Texas, USA![]() | 20 Feb 1962 | Bakersfield, Kern, California, USA![]() | I318 |
8 | ![]() | 15 May 1937 | , , California, USA | 5 Sep 1928 | Magic City, Wheeler, Texas, USA![]() | Bef 2020 | I433 | |
9 | ![]() | 15 May 1937 | , , California, USA | 12 Feb 1920 | Bridgeport, Wise, Texas, USA![]() | 27 Feb 2005 | I431 | |
10 | ![]() | 15 May 1937 | , , California, USA | 15 Dec 1923 | Bridgeport, Wise, Texas, USA![]() | 8 Mar 2015 | Weaverville, Trinity, California, USA![]() | I5 |
Primary Marriage events within , , California, USA (Tree:Quigley Doyle Family Tree)
Family ![]() | Marriage ![]() | Family ID | ||
---|---|---|---|---|
1 | Charles Nelson Fox / Lucy Taylor | 1 Jul 1860 | , , California, USA | F2132 |
2 | Charles Nelson Fox / Mary Schwartz | 29 May 1864 | , , California, USA | F2133 |